Save Big: ATS Bucks LEARN MORE
0

$0

myAccount purchasedPicks

Hit Rate Preview (Last 10 Games)

Please wait, loading...

Orlando Magic vs Brooklyn Nets — Return to Brandon Donelly

Date Sport Game Units Type Line Outcome
4/25/2024 NBA Cleveland @ Orlando 3 Spread Cleveland +2 (-110) Loss (-330)
3/30/2024 NBA Memphis @ Orlando 5 Spread Orlando -12.5 (-120) Win (+500)
3/23/2024 NBA Brooklyn @ New York 3 Spread New York -7.5 (-110) Win (+300)
3/19/2024 NBA New Orleans @ Brooklyn 1 Total Over 216 (-105) Loss (-105)
3/17/2024 NBA Brooklyn @ San Antonio 1 Spread San Antonio -1 (-111) Win (+100)
3/15/2024 NBA Orlando @ Toronto 0 Spread Orlando -7.5 (-115) Win (+0)
3/15/2024 NBA Orlando @ Toronto 2 Total Over 218 (-110) Loss (-220)
3/13/2024 NBA Brooklyn @ Orlando 5 Spread Orlando -6 (-115) Win (+500)
3/10/2024 NBA Brooklyn @ Cleveland 3 Spread Brooklyn +6.5 (-110) Win (+300)
3/10/2024 NBA Indiana @ Orlando 5 Spread Indiana -1 (-110) Win (+500)
3/8/2024 NBA Orlando @ New York 3 Total Over 207 (-110) Loss (-330)
3/7/2024 NBA Brooklyn @ Detroit 4 Spread Brooklyn -4.5 (-109) Loss (-436)
3/6/2024 NBA Orlando @ Washington 1 Spread Washington +7.5 (-110) Loss (-110)
3/4/2024 NBA Memphis @ Brooklyn 1 Spread Memphis +8.5 (-110) Win (+100)
3/3/2024 NBA Detroit @ Orlando 4 Total Over 219.5 (-110) Loss (-440)
2/27/2024 NBA Brooklyn @ Orlando 2 Spread Brooklyn +6.5 (-109) Loss (-218)
2/27/2024 NBA Brooklyn @ Orlando 5 Total Over 217.5 (-111) Loss (-555)
2/25/2024 NBA Orlando @ Atlanta 4 Total Under 230 (-110) Win (+400)
2/24/2024 NBA Orlando @ Detroit 5 Total Over 226 (-110) Loss (-550)
2/14/2024 NBA Brooklyn @ Boston 2 Total Over 227 (-110) Loss (-220)
2/14/2024 NBA New York @ Orlando 5 Spread Orlando -3.5 (-115) Win (+500)
2/2/2024 NBA Orlando @ Minnesota 1 Total Over 213.5 (-104) Win (+100)
1/31/2024 NBA Phoenix @ Brooklyn 5 Spread Brooklyn +3.5 (-110) Loss (-550)
1/31/2024 NBA Orlando @ San Antonio 1 Total Over 226 (-112) Loss (-112)
1/25/2024 NBA Minnesota @ Brooklyn 5 Total Over 219 (-110) Loss (-550)
1/21/2024 NBA Brooklyn @ Los Angeles 5 Spread Los Angeles -10.5 (-110) Win (+500)
1/7/2024 NBA Portland @ Brooklyn 2 Spread Portland +8 (-110) Win (+200)
12/29/2023 NBA New York @ Orlando 2 Total Over 226.5 (-110) Loss (-220)
12/26/2023 NBA Brooklyn @ Detroit 5 Total Over 229.5 (-110) Win (+500)
12/21/2023 NBA Orlando @ Milwaukee 5 Total Over 238.5 (-110) Loss (-550)
12/17/2023 NBA Orlando @ Boston 3 Spread Orlando +8 (-105) Loss (-315)
12/11/2023 NBA Cleveland @ Orlando 5 Spread Cleveland +2 (-110) Loss (-550)
11/19/2023 NBA Orlando @ Indiana 2 Spread Orlando +4.5 (-106) Win (+200)
11/19/2023 NBA Philadelphia @ Brooklyn 1 Spread Philadelphia -3.5 (-110) Win (+100)
11/16/2023 NBA Brooklyn @ Miami 3 Total Over 215 (-110) Win (+300)
11/11/2023 NBA Milwaukee @ Orlando 2 Spread Orlando +2 (-103) Win (+200)
11/8/2023 NBA Los Angeles @ Brooklyn 5 Total Over 229 (-110) Loss (-550)
10/31/2023 NBA Orlando @ Los Angeles 1 Spread Orlando +6.5 (-108) Loss (-108)
10/31/2023 NBA Orlando @ Los Angeles 5 Total Over 221 (-110) Loss (-550)
10/27/2023 NBA Brooklyn @ Dallas 5 Spread Brooklyn +6 (-105) Win (+500)
4/22/2023 NBA Philadelphia @ Brooklyn 3 Spread Brooklyn +5.5 (-110) Loss (-330)
4/9/2023 NBA Orlando @ Miami 5 Spread Orlando +4.5 (-111) Loss (-555)
4/4/2023 NBA Cleveland @ Orlando 1 Total Under 221.5 (-110) Loss (-110)
3/19/2023 NBA Orlando @ Los Angeles 2 Total Over 231 (-110) Loss (-220)
3/16/2023 NBA Sacramento @ Brooklyn 5 Spread Sacramento 2.5 (-110) Win (+500)
3/11/2023 NBA Miami @ Orlando 5 Spread Miami -3 (-116) Loss (-580)
3/5/2023 NBA Portland @ Orlando 4 Total Over 228 (-110) Win (+400)
3/3/2023 NBA Brooklyn @ Boston 1 Spread Boston -11 (-110) Loss (-110)
3/3/2023 NBA Orlando @ Charlotte 2 Spread Orlando -3.5 (-110) Win (+200)
2/14/2023 NBA Orlando @ Toronto 1 Spread Toronto -6 (-119) Win (+100)
2/13/2023 NBA Orlando @ Chicago 1 Total Over 231 (-110) Loss (-110)
2/11/2023 NBA Philadelphia @ Brooklyn 4 Total Under 226.5 (-105) Win (+400)
1/30/2023 NBA Los Angeles @ Brooklyn 3 Total Over 233 (-105) Loss (-315)
1/20/2023 NBA New Orleans @ Orlando 2 Total Over 227 (-110) Win (+200)
1/15/2023 NBA Orlando @ Denver 2 Total Over 228.5 (-110) Win (+200)
1/12/2023 NBA Boston @ Brooklyn 2 Total Under 227 (-110) Win (+200)
1/10/2023 NBA Orlando @ Portland 3 Total Over 230 (-110) Loss (-330)
1/8/2023 NBA Brooklyn @ Miami 4 Spread Brooklyn -2 (-110) Loss (-440)
1/6/2023 NBA Brooklyn @ New Orleans 3 Spread Brooklyn -4.5 (-115) Win (+300)
1/4/2023 NBA Brooklyn @ Chicago 4 Total Over 235 (-115) Loss (-460)
12/28/2022 NBA Brooklyn @ Atlanta 4 Spread Brooklyn -7 (-115) Loss (-460)
12/26/2022 NBA Brooklyn @ Cleveland 1 Spread Brooklyn +2 (-110) Win (+100)
12/18/2022 NBA Brooklyn @ Detroit 4 Total Over 227 (-110) Win (+400)
12/16/2022 NBA Brooklyn @ Toronto 5 Total Over 223.5 (-110) Win (+500)
12/14/2022 NBA Atlanta @ Orlando 1 Spread Orlando +3 (-112) Win (+100)
12/9/2022 NBA Toronto @ Orlando 4 Spread Toronto -8 (-108) Loss (-432)
12/5/2022 NBA Milwaukee @ Orlando 1 Spread Milwaukee -10.5 (-110) Loss (-110)
12/3/2022 NBA Orlando @ Toronto 4 Spread Orlando +10.5 (-110) Loss (-440)
11/22/2022 NBA Brooklyn @ Philadelphia 3 Spread Philadelphia +7.5 (-110) Win (+300)
11/21/2022 NBA Orlando @ Indiana 4 Total Over 226 (-110) Loss (-440)
11/14/2022 NBA Charlotte @ Orlando 3 Spread Charlotte -1.5 (-115) Win (+300)
11/12/2022 NBA Brooklyn @ Los Angeles 4 Spread Brooklyn +2 (-110) Win (+400)
11/7/2022 NBA Houston @ Orlando 3 Total Under 227 (-110) Loss (-330)
11/3/2022 NBA Golden State @ Orlando 5 Spread Golden State -9.5 (-117) Loss (-585)
11/1/2022 NBA Orlando @ Oklahoma City 1 Spread Oklahoma City -3.5 (-107) Win (+100)
10/30/2022 NBA Orlando @ Dallas 1 Total Over 211.5 (-110) Win (+100)
10/26/2022 NBA Brooklyn @ Milwaukee 2 Total Over 233.5 (-110) Loss (-220)
10/24/2022 NBA Brooklyn @ Memphis 2 Spread Memphis -1 (-115) Win (+200)
4/12/2022 NBA Cleveland @ Brooklyn 4 Total Over 228.5 (-110) Loss (-440)
4/3/2022 NBA New York @ Orlando 3 Total Under 215.5 (-110) Win (+300)
4/2/2022 NBA Brooklyn @ Atlanta 5 Total Under 241.5 (-110) Win (+500)
4/1/2022 NBA Toronto @ Orlando 1 Total Over 218.5 (-110) Loss (-110)
3/31/2022 NBA Milwaukee @ Brooklyn 2 Total Under 239 (-110) Push (+0)
3/27/2022 NBA Charlotte @ Brooklyn 2 Total Over 238.5 (-110) Loss (-220)
3/26/2022 NBA Sacramento @ Orlando 3 Total Under 224.5 (-115) Win (+300)
3/23/2022 NBA Brooklyn @ Memphis 4 Spread Memphis +3 (-115) Win (+400)
3/16/2022 NBA Dallas @ Brooklyn 4 Spread Brooklyn +1 (-116) Loss (-464)
3/11/2022 NBA Minnesota @ Orlando 5 Total Over 233 (-110) Loss (-550)
3/8/2022 NBA Brooklyn @ Charlotte 3 Total Over 242 (-110) Win (+300)
3/8/2022 NBA Phoenix @ Orlando 2 Total Over 224.5 (-107) Loss (-214)
3/4/2022 NBA Orlando @ Toronto 3 Spread Orlando +8 (-110) Win (+300)
3/2/2022 NBA Indiana @ Orlando 2 Total Under 233 (-110) Loss (-220)
2/14/2022 NBA Sacramento @ Brooklyn 1 Total Over 229.5 (-110) Loss (-110)
2/2/2022 NBA Orlando @ Indiana 5 Total Over 219.5 (-110) Win (+500)
2/1/2022 NBA Orlando @ Chicago 5 Spread Orlando +11 (-110) Push (+0)
1/26/2022 NBA Denver @ Brooklyn 5 Total Over 218.5 (-110) Win (+500)
1/26/2022 NBA Los Angeles @ Orlando 3 Total Over 213 (-110) Push (+0)
1/25/2022 NBA Los Angeles @ Brooklyn 2 Total Over 225.5 (-110) Loss (-220)
1/23/2022 NBA Brooklyn @ Minnesota 1 Spread Minnesota -3 (-110) Win (+100)
1/21/2022 NBA Brooklyn @ San Antonio 3 Total Under 235.5 (-110) Win (+300)
1/17/2022 NBA Brooklyn @ Cleveland 3 Spread Brooklyn +3 (-115) Loss (-345)
1/15/2022 NBA Orlando @ Dallas 4 Spread Orlando +12 (-107) Loss (-428)
1/12/2022 NBA Orlando @ Washington 4 Total Under 218 (-110) Push (+0)
1/8/2022 NBA Orlando @ Detroit 3 Spread Orlando +2 (-110) Loss (-330)
1/5/2022 NBA Philadelphia @ Orlando 4 Total Over 209.5 (-110) Win (+400)
1/1/2022 NBA Los Angeles @ Brooklyn 2 Total Over 213.5 (-107) Win (+200)
12/30/2021 NBA Philadelphia @ Brooklyn 1 Total Under 217 (-107) Win (+100)
12/12/2021 NBA Orlando @ Los Angeles 5 Total Over 220.5 (-107) Loss (-535)
12/12/2021 NBA Brooklyn @ Detroit 1 Spread Detroit +9.5 (-110) Loss (-110)
12/8/2021 NBA Brooklyn @ Houston 4 Total Over 223 (-110) Loss (-440)
11/30/2021 NBA New York @ Brooklyn 3 Total Under 216.5 (-110) Loss (-330)
11/27/2021 NBA Phoenix @ Brooklyn 1 Total Over 221 (-110) Loss (-110)
11/22/2021 NBA Orlando @ Milwaukee 4 Spread Milwaukee -13.5 (-110) Win (+400)
11/19/2021 NBA Orlando @ Brooklyn 2 Spread Orlando +12.5 (-110) Win (+200)
11/8/2021 NBA Brooklyn @ Chicago 4 Total Over 216.5 (-110) Loss (-440)
11/5/2021 NBA Brooklyn @ Detroit 5 Spread Brooklyn -10 (-110) Loss (-550)
10/31/2021 NBA Detroit @ Brooklyn 2 Total Over 215 (-110) Loss (-220)
10/29/2021 NBA Indiana @ Brooklyn 4 Spread Brooklyn -8.5 (-110) Loss (-440)
10/22/2021 NBA Brooklyn @ Philadelphia 5 Total Over 229.5 (-110) Loss (-550)
10/19/2021 NBA Brooklyn @ Milwaukee 4 Spread Milwaukee -1 (-107) Win (+400)
6/19/2021 NBA Milwaukee @ Brooklyn 3 Spread Milwaukee +2 (-105) Win (+300)
6/13/2021 NBA Brooklyn @ Milwaukee 4 Total Over 228.5 (-110) Loss (-440)
5/28/2021 NBA Brooklyn @ Boston 4 Total Under 227 (-110) Loss (-440)
5/4/2021 NBA Brooklyn @ Milwaukee 5 Spread Milwaukee -1.5 (-110) Win (+500)
5/4/2021 NBA Brooklyn @ Milwaukee 5 Total Over 242.5 (-110) Loss (-550)
4/22/2021 NBA New Orleans @ Orlando 4 Spread New Orleans -10.5 (-110) Win (+400)
4/20/2021 NBA Orlando @ Atlanta 2 Total Over 219.5 (-110) Loss (-220)
4/18/2021 NBA Houston @ Orlando 5 Spread Houston -1 (-110) Win (+500)
4/10/2021 NBA Los Angeles @ Brooklyn 0 Spread Los Angeles +12 (-115) Win (+0)
4/1/2021 NBA Orlando @ New Orleans 5 Spread Orlando +10.5 (-110) Win (+500)
2/23/2021 NBA Sacramento @ Brooklyn 3 Total Over 242 (-110) Win (+300)
2/21/2021 NBA Brooklyn @ Los Angeles 2 Total Under 240 (-110) Win (+200)
2/21/2021 NBA Detroit @ Orlando 5 Total Under 210.5 (-105) Win (+500)
2/13/2021 NBA Brooklyn @ Golden State 3 Spread Brooklyn -3.5 (-115) Win (+300)
1/22/2021 NBA Brooklyn @ Cleveland 4 Spread Cleveland +6.5 (-110) Win (+400)
1/16/2021 NBA Orlando @ Brooklyn 2 Spread Brooklyn -9 (-113) Loss (-226)
1/8/2021 NBA Brooklyn @ Memphis 3 Spread Memphis 0 (-110) Win (+300)
1/5/2021 NBA Utah @ Brooklyn 1 Spread Brooklyn 4.5 (-110) Win (+100)
1/1/2021 NBA Atlanta @ Brooklyn 4 Total Under 245.5 (-110) Win (+400)
12/31/2020 NBA Philadelphia @ Orlando 5 Total Under 217 (-110) Win (+500)
8/5/2020 NBA Toronto @ Orlando 3 Spread Toronto -8 (-110) Win (+300)
8/2/2020 NBA Sacramento @ Orlando 1 Total Under 228 (-110) Loss (-110)
7/31/2020 NBA Orlando @ Brooklyn 2 Spread Orlando -8 (-110) Win (+200)
3/8/2020 NBA Chicago @ Brooklyn 3 Total Over 219 (-105) Loss (-315)
2/28/2020 NBA Brooklyn @ Atlanta 2 Spread Atlanta +3 (-110) Win (+200)
2/24/2020 NBA Orlando @ Brooklyn 4 Total Over 213 (-110) Win (+400)
2/21/2020 NBA Dallas @ Orlando 5 Spread Orlando +3.5 (-110) Loss (-550)
1/26/2020 NBA Brooklyn @ New York 3 Spread New York -2 (-105) Win (+300)
1/25/2020 NBA Brooklyn @ Detroit 4 Spread Brooklyn -3 (-105) Win (+400)
1/22/2020 NBA Oklahoma City @ Orlando 1 Total Over 210.5 (-115) Win (+100)
1/20/2020 NBA Orlando @ Charlotte 1 Total Over 206 (-115) Loss (-115)
1/18/2020 NBA Orlando @ Golden State 5 Total Over 214 (-115) Loss (-575)
1/13/2020 NBA Orlando @ Sacramento 5 Spread Sacramento -2.5 (-110) Loss (-550)
1/10/2020 NBA Orlando @ Phoenix 3 Spread Phoenix -2.5 (-110) Win (+300)
12/28/2019 NBA Orlando @ Milwaukee 4 Spread Milwaukee -12 (-110) Loss (-440)
12/14/2019 NBA Brooklyn @ Toronto 5 Total Over 219.5 (-110) Loss (-550)
12/8/2019 NBA Denver @ Brooklyn 4 Total Over 209 (-110) Loss (-440)
12/6/2019 NBA Orlando @ Cleveland 2 Total Over 210.5 (-110) Loss (-220)
12/1/2019 NBA Miami @ Brooklyn 5 Spread Miami -4 (-115) Loss (-575)
11/29/2019 NBA Toronto @ Orlando 3 Total Over 209.5 (-110) Loss (-330)
11/24/2019 NBA Brooklyn @ New York 2 Total Under 214.5 (-110) Win (+200)
11/16/2019 NBA Brooklyn @ Chicago 1 Total Over 231.5 (-110) Loss (-110)
11/15/2019 NBA San Antonio @ Orlando 2 Spread Orlando -2.5 (-110) Loss (-220)
11/12/2019 NBA Brooklyn @ Utah 3 Total Under 217 (-110) Loss (-330)
11/10/2019 NBA Indiana @ Orlando 1 Total Under 204 (-110) Loss (-110)
11/8/2019 NBA Brooklyn @ Portland 5 Total Under 233 (-110) Loss (-550)
11/4/2019 NBA New Orleans @ Brooklyn 2 Spread Brooklyn -4 (-110) Win (+200)
11/1/2019 NBA Houston @ Brooklyn 3 Total Over 245 (-110) Loss (-330)
11/1/2019 NBA Milwaukee @ Orlando 2 Total Under 214 (-110) Push (+0)
10/30/2019 NBA Indiana @ Brooklyn 2 Spread Indiana +3.5 (-110) Win (+200)
10/28/2019 NBA Orlando @ Toronto 1 Spread Toronto -5 (-105) Win (+100)
10/26/2019 NBA Orlando @ Atlanta 5 Total Under 216.5 (-110) Win (+500)
10/23/2019 NBA Cleveland @ Orlando 2 Total Under 211.5 (-110) Win (+200)
4/23/2019 NBA Brooklyn @ Philadelphia 3 Spread Philadelphia -9 (-115) Win (+300)
4/21/2019 NBA Toronto @ Orlando 3 Spread Toronto -6 (-115) Win (+300)
4/20/2019 NBA Philadelphia @ Brooklyn 3 Total Under 231.5 (-115) Win (+300)
4/19/2019 NBA Toronto @ Orlando 2 Spread Orlando +6 (-105) Win (+200)
4/18/2019 NBA Philadelphia @ Brooklyn 2 Total Under 229 (-110) Loss (-220)
4/10/2019 NBA Orlando @ Charlotte 5 Spread Charlotte -4.5 (-110) Loss (-550)
4/7/2019 NBA Brooklyn @ Indiana 5 Total Over 220 (-115) Loss (-575)
4/3/2019 NBA Toronto @ Brooklyn 4 Total Under 228 (-105) Win (+400)
4/3/2019 NBA New York @ Orlando 3 Total Under 212 (-105) Loss (-315)
3/28/2019 NBA Brooklyn @ Philadelphia 5 Total Under 231 (-105) Loss (-525)
3/25/2019 NBA Brooklyn @ Portland 3 Spread Brooklyn +6.5 (-110) Win (+300)
3/25/2019 NBA Philadelphia @ Orlando 1 Spread Orlando -1.5 (-110) Win (+100)
3/17/2019 NBA Brooklyn @ Los Angeles 3 Spread Brooklyn +6 (-110) Win (+300)
3/14/2019 NBA Cleveland @ Orlando 1 Spread Orlando -8.5 (-110) Win (+100)
3/11/2019 NBA Detroit @ Brooklyn 2 Spread Brooklyn -2 (-115) Win (+200)
3/3/2019 NBA Orlando @ Cleveland 2 Spread Cleveland +6.5 (-110) Win (+200)
3/2/2019 NBA Brooklyn @ Miami 3 Total Under 222 (-115) Win (+300)
3/1/2019 NBA Charlotte @ Brooklyn 3 Total Under 230 (-115) Loss (-345)
2/28/2019 NBA Golden State @ Orlando 1 Total Under 225 (-110) Win (+100)
2/25/2019 NBA San Antonio @ Brooklyn 4 Spread Brooklyn -2 (-105) Win (+400)
2/22/2019 NBA Chicago @ Orlando 3 Spread Orlando -8.5 (-105) Loss (-315)
2/21/2019 NBA Portland @ Brooklyn 5 Total Over 231 (-110) Loss (-550)
2/14/2019 NBA Charlotte @ Orlando 4 Spread Orlando -4.5 (-105) Win (+400)
2/12/2019 NBA Orlando @ New Orleans 5 Spread New Orleans -4.5 (-105) Loss (-525)
2/10/2019 NBA Orlando @ Atlanta 5 Spread Orlando -1.5 (-105) Win (+500)
2/9/2019 NBA Orlando @ Milwaukee 4 Total Under 222 (-105) Win (+400)
2/8/2019 NBA Chicago @ Brooklyn 5 Spread Brooklyn -8.5 (-105) Loss (-525)
2/7/2019 NBA Minnesota @ Orlando 1 Spread Orlando -3.5 (-110) Win (+100)
2/6/2019 NBA Denver @ Brooklyn 3 Spread Brooklyn +4 (-115) Win (+300)
1/29/2019 NBA Chicago @ Brooklyn 1 Spread Chicago +6.5 (-105) Win (+100)
1/27/2019 NBA Orlando @ Houston 3 Total Under 222 (-110) Win (+300)
1/25/2019 NBA New York @ Brooklyn 1 Spread New York +10 (-110) Push (+0)
1/25/2019 NBA Washington @ Orlando 2 Spread Washington +4 (-110) Win (+200)
1/21/2019 NBA Sacramento @ Brooklyn 2 Total Under 231 (-105) Win (+200)
1/18/2019 NBA Brooklyn @ Orlando 5 Total Under 217 (-105) Loss (-525)
1/14/2019 NBA Boston @ Brooklyn 4 Spread Brooklyn +3 (-110) Win (+400)
1/11/2019 NBA Brooklyn @ Toronto 3 Total Over 225 (-110) Win (+300)
1/7/2019 NBA Brooklyn @ Boston 2 Total Under 220 (-115) Win (+200)
1/6/2019 NBA Brooklyn @ Chicago 1 Total Under 208 (-115) Loss (-115)
1/6/2019 NBA Orlando @ Los Angeles 4 Total Under 221 (-115) Win (+400)
12/28/2018 NBA Brooklyn @ Charlotte 3 Spread Brooklyn +5 (-110) Loss (-330)
12/26/2018 NBA Charlotte @ Brooklyn 3 Total Over 220 (-115) Win (+300)
12/16/2018 NBA Atlanta @ Brooklyn 3 Total Over 225 (-115) Win (+300)
12/13/2018 NBA Chicago @ Orlando 1 Spread Orlando -6 (-110) Push (+0)
12/10/2018 NBA Orlando @ Dallas 4 Total Over 210 (-115) Loss (-460)
12/8/2018 NBA Brooklyn @ New York 1 Total Under 220 (-105) Win (+100)
12/3/2018 NBA Cleveland @ Brooklyn 5 Total Over 211 (-115) Loss (-575)
12/1/2018 NBA Brooklyn @ Washington 5 Spread Brooklyn +6.5 (-110) Loss (-550)
11/30/2018 NBA Memphis @ Brooklyn 3 Spread Memphis -3 (-105) Win (+300)
11/28/2018 NBA Orlando @ Portland 2 Spread Orlando +10 (-110) Win (+200)
11/25/2018 NBA Orlando @ Los Angeles 2 Total Under 218 (-110) Win (+200)
11/20/2018 NBA Brooklyn @ Miami 3 Total Over 215 (-115) Loss (-345)
11/20/2018 NBA Toronto @ Orlando 5 Total Under 220 (-110) Win (+500)
11/12/2018 NBA Brooklyn @ Minnesota 2 Total Over 226 (-115) Win (+200)
11/10/2018 NBA Brooklyn @ Golden State 1 Total Over 223 (-115) Loss (-115)
11/5/2018 NBA Cleveland @ Orlando 3 Total Under 214 (-105) Win (+300)
11/4/2018 NBA Orlando @ San Antonio 3 Total Under 207 (-105) Loss (-315)
11/4/2018 NBA Philadelphia @ Brooklyn 3 Total Over 224 (-110) Loss (-330)
10/25/2018 NBA Portland @ Orlando 4 Total Under 214 (-105) Loss (-420)
10/22/2018 NBA Orlando @ Boston 3 Spread Boston -11.5 (-105) Loss (-315)
10/20/2018 NBA Brooklyn @ Indiana 5 Total Under 214 (-110) Loss (-550)
10/19/2018 NBA New York @ Brooklyn 5 Spread Brooklyn -4 (-110) Loss (-550)
4/7/2018 NBA Brooklyn @ Chicago 3 Spread Brooklyn -6 (-105) Win (+300)
1/19/2018 NBA Miami @ Brooklyn 1 Total Over 206 (-115) Loss (-115)
1/18/2018 NBA Orlando @ Cleveland 3 Spread Orlando +11 (-110) Win (+300)
1/16/2018 NBA Minnesota @ Orlando 1 Spread Minnesota -8 (-105) Loss (-105)
1/13/2018 NBA Brooklyn @ Washington 5 Spread Washington -9.5 (-105) Loss (-525)
1/12/2018 NBA Brooklyn @ Atlanta 1 Total Under 211 (-110) Loss (-110)
1/8/2018 NBA Toronto @ Brooklyn 1 Spread Toronto -7.5 (-115) Loss (-115)
12/23/2017 NBA Brooklyn @ Indiana 2 Total Over 215 (-115) Win (+200)
12/22/2017 NBA Washington @ Brooklyn 2 Total Over 215 (-115) Loss (-230)
12/17/2017 NBA Orlando @ Detroit 4 Total Over 204 (-110) Win (+400)
12/12/2017 NBA Washington @ Brooklyn 1 Total Over 214 (-105) Loss (-105)
12/9/2017 NBA Miami @ Brooklyn 2 Spread Brooklyn +2 (-110) Loss (-220)
12/2/2017 NBA Atlanta @ Brooklyn 4 Spread Atlanta +4.5 (-110) Win (+400)
12/1/2017 NBA Golden State @ Orlando 1 Total Under 227.5 (-110) Loss (-110)
11/27/2017 NBA Brooklyn @ Houston 5 Spread Brooklyn +16 (-110) Win (+500)
11/25/2017 NBA Orlando @ Philadelphia 4 Total Over 220 (-115) Win (+400)
11/24/2017 NBA Orlando @ Boston 4 Spread Orlando +8.5 (-110) Loss (-440)
11/24/2017 NBA Portland @ Brooklyn 3 Spread Brooklyn +4 (-110) Win (+300)
11/19/2017 NBA Golden State @ Brooklyn 3 Total Under 234.5 (-110) Win (+300)
11/17/2017 NBA Utah @ Brooklyn 2 Total Over 209.5 (-110) Win (+200)
11/13/2017 NBA Orlando @ Golden State 4 Spread Golden State -14.5 (-110) Loss (-440)
11/11/2017 NBA Orlando @ Denver 4 Total Over 222 (-110) Win (+400)
11/8/2017 NBA New York @ Orlando 1 Spread New York +5 (-110) Loss (-110)
10/31/2017 NBA Phoenix @ Brooklyn 4 Spread Phoenix +5 (-115) Win (+400)
10/29/2017 NBA Denver @ Brooklyn 2 Total Over 222 (-115) Win (+200)
10/27/2017 NBA Brooklyn @ New York 3 Total Over 222 (-115) Loss (-345)
4/12/2017 NBA Brooklyn @ Chicago 4 Total Over 212.5 (-110) Loss (-440)
4/4/2017 NBA Brooklyn @ Philadelphia 1 Total Under 220.5 (-110) Loss (-110)
3/30/2017 NBA Brooklyn @ Detroit 3 Spread Brooklyn +6 (-110) Win (+300)
3/17/2017 NBA Orlando @ Phoenix 3 Spread Orlando +3 (-110) Win (+300)
3/10/2017 NBA Brooklyn @ Dallas 3 Total Under 213 (-110) Win (+300)
3/8/2017 NBA Chicago @ Orlando 4 Total Under 203 (-110) Win (+400)
3/4/2017 NBA Brooklyn @ Portland 5 Total Under 227 (-110) Loss (-550)
3/3/2017 NBA Miami @ Orlando 1 Total Over 208 (-110) Win (+100)
2/25/2017 NBA Brooklyn @ Golden State 4 Total Over 235.5 (-110) Loss (-440)
2/24/2017 NBA Brooklyn @ Denver 1 Spread Denver -10 (-110) Win (+100)
2/11/2017 NBA Orlando @ Dallas 5 Spread Dallas -6 (-110) Win (+500)
2/7/2017 NBA Brooklyn @ Charlotte 1 Spread Brooklyn +10.5 (-110) Win (+100)
2/4/2017 NBA Orlando @ Atlanta 4 Total Under 206.5 (-110) Win (+400)
2/1/2017 NBA New York @ Brooklyn 3 Spread New York -2.5 (-110) Win (+300)
1/30/2017 NBA Brooklyn @ Miami 4 Spread Miami -9 (-110) Loss (-440)
1/28/2017 NBA Brooklyn @ Minnesota 4 Spread Minnesota -11.5 (-110) Win (+400)
1/25/2017 NBA Miami @ Brooklyn 5 Spread Brooklyn +4 (-110) Win (+500)
1/22/2017 NBA Golden State @ Orlando 5 Spread Golden State -12.5 (-110) Win (+500)
1/21/2017 NBA Brooklyn @ Charlotte 3 Spread Brooklyn +12 (-110) Win (+300)
1/15/2017 NBA Houston @ Brooklyn 2 Spread Brooklyn +12.5 (-110) Loss (-220)
1/11/2017 NBA Orlando @ Los Angeles 1 Total Under 209 (-110) Win (+100)
1/10/2017 NBA Atlanta @ Brooklyn 4 Spread Atlanta -7 (-110) Win (+400)
1/8/2017 NBA Orlando @ Los Angeles 4 Spread Los Angeles -1.5 (-110) Win (+400)
12/20/2016 NBA Brooklyn @ Toronto 1 Total Under 224 (-110) Win (+100)
12/20/2016 NBA Orlando @ Miami 3 Spread Miami -3 (-110) Loss (-330)
12/16/2016 NBA Brooklyn @ Orlando 5 Spread Orlando -6.5 (-110) Win (+500)
12/10/2016 NBA Brooklyn @ San Antonio 4 Total Under 210 (-110) Loss (-440)
12/10/2016 NBA Denver @ Orlando 2 Spread Orlando +1 (-110) Loss (-220)
12/6/2016 NBA Orlando @ Washington 2 Spread Orlando +3 (-110) Win (+200)
12/1/2016 NBA Orlando @ Memphis 3 Spread Memphis +1 (-105) Win (+300)
11/25/2016 NBA Brooklyn @ Indiana 2 Spread Indiana -9 (-100) Win (+200)
11/19/2016 NBA Dallas @ Orlando 3 Total Under 183.5 (-110) Win (+300)
11/15/2016 NBA Brooklyn @ Los Angeles 3 Total Over 219 (+102) Win (+306)
11/5/2016 NBA Washington @ Orlando 4 Total Over 201 (-104) Loss (-416)
11/1/2016 NBA Orlando @ Philadelphia 4 Total Under 197.5 (-105) Loss (-420)
10/26/2016 NBA Miami @ Orlando 2 Spread Orlando -4 (-110) Loss (-220)
4/13/2016 NBA Orlando @ Charlotte 5 Spread Charlotte -9 (-110) Win (+500)
4/6/2016 NBA Brooklyn @ Washington 2 Spread Washington -12 (-102) Win (+200)
4/3/2016 NBA New Orleans @ Brooklyn 2 Total Under 205 (-105) Win (+200)
3/31/2016 NBA Brooklyn @ Cleveland 2 Total Under 211.5 (-110) Win (+200)
3/24/2016 NBA Cleveland @ Brooklyn 5 Spread Cleveland -8 (+102) Loss (-500)
3/15/2016 NBA Philadelphia @ Brooklyn 5 Total Over 212.5 (-108) Win (+500)
3/11/2016 NBA Brooklyn @ Philadelphia 5 Spread Brooklyn -3 (-110) Loss (-550)
2/25/2016 NBA Brooklyn @ Phoenix 1 Spread Brooklyn -1.5 (-113) Win (+100)
2/25/2016 NBA Golden State @ Orlando 4 Total Over 221.5 (-118) Win (+400)
2/23/2016 NBA Orlando @ Philadelphia 3 Total Over 208.5 (-105) Win (+300)
2/10/2016 NBA San Antonio @ Orlando 4 Total Over 203 (-102) Loss (-408)
1/31/2016 NBA Boston @ Orlando 4 Total Over 203.5 (-105) Win (+400)
55% Overall Hit Rate | Total Units Earned: +474