Tommy Hartell - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 2397 | 1728 | 112 | 58.11% | +150,028 |
NBA Basketball | 1712 | 1305 | 45 | 56.75% | +97,548 |
NCAA Basketball | 237 | 202 | 13 | 53.99% | +3,812 |
NFL Football | 549 | 447 | 26 | 55.12% | +21,650 |
NCAA Football | 762 | 605 | 24 | 55.74% | +23,724 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 0 | 1 | 0 | 0.00% | -420 |
Last 7 Days | 10 | 2 | 0 | 83.33% | +2,575 |
Last 30 Days | 47 | 15 | 0 | 75.81% | +10,420 |
Last 90 Days | 116 | 80 | 2 | 59.18% | +8,413 |
Last 180 Days | 335 | 224 | 8 | 59.93% | +27,902 |
Last 365 Days | 742 | 515 | 20 | 59.03% | +57,062 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1476 | 1099 | 50 | 57.32% | +30,685 |
2 Unit Play | 1063 | 840 | 46 | 55.86% | +32,044 |
3 Unit Play | 996 | 774 | 40 | 56.27% | +47,508 |
4 Unit Play | 1007 | 791 | 46 | 56.01% | +58,800 |
5 Unit Play | 1066 | 750 | 35 | 58.7% | +127,425 |