Tommy Hartell - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 1640 | 1228 | 83 | 57.18% | +74,806 |
NBA Basketball | 1256 | 993 | 32 | 55.85% | +60,214 |
NCAA Basketball | 237 | 202 | 13 | 53.99% | +3,812 |
NFL Football | 406 | 316 | 18 | 56.23% | +15,900 |
NCAA Football | 557 | 459 | 20 | 54.82% | +17,611 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 1 | 0 | 0 | 100.00% | +200 |
Last 7 Days | 5 | 4 | 0 | 55.56% | -350 |
Last 30 Days | 41 | 28 | 1 | 59.42% | +1,580 |
Last 90 Days | 127 | 104 | 2 | 54.98% | +1,063 |
Last 180 Days | 305 | 236 | 8 | 56.38% | +10,155 |
Last 365 Days | 335 | 252 | 8 | 57.07% | +15,170 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1165 | 875 | 42 | 57.11% | +23,943 |
2 Unit Play | 754 | 616 | 37 | 55.04% | +19,168 |
3 Unit Play | 700 | 558 | 25 | 55.64% | +29,013 |
4 Unit Play | 691 | 572 | 34 | 54.71% | +27,624 |
5 Unit Play | 746 | 555 | 26 | 57.34% | +72,295 |