Sean Cassidy - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 2512 | 1874 | 100 | 57.27% | +134,869 |
NFL Football | 584 | 472 | 23 | 55.30% | +25,747 |
NCAA Football | 673 | 562 | 15 | 54.49% | +26,382 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 0 | 0 | 0 | 0.00% | +0 |
Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 30 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 90 Days | 13 | 18 | 1 | 41.94% | -2,751 |
Last 180 Days | 151 | 102 | 5 | 59.68% | +13,472 |
Last 365 Days | 553 | 354 | 18 | 60.97% | +58,609 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1156 | 884 | 47 | 56.67% | +20,873 |
2 Unit Play | 647 | 501 | 31 | 56.36% | +22,234 |
3 Unit Play | 644 | 532 | 19 | 54.76% | +24,042 |
4 Unit Play | 656 | 489 | 21 | 57.29% | +51,224 |
5 Unit Play | 647 | 481 | 20 | 57.36% | +68,625 |