Sean Cassidy - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 1736 | 1385 | 78 | 55.62% | +60,754 |
NFL Football | 416 | 343 | 18 | 54.81% | +16,527 |
NCAA Football | 498 | 409 | 12 | 54.91% | +21,928 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 0 | 0 | 0 | 0.00% | +0 |
Last 7 Days | 1 | 0 | 0 | 100.00% | +500 |
Last 30 Days | 10 | 10 | 0 | 50.00% | +460 |
Last 90 Days | 91 | 91 | 1 | 50.00% | -538 |
Last 180 Days | 256 | 218 | 6 | 54.01% | +5,384 |
Last 365 Days | 262 | 221 | 6 | 54.24% | +6,582 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 920 | 718 | 37 | 56.17% | +14,802 |
2 Unit Play | 423 | 352 | 21 | 54.58% | +9,430 |
3 Unit Play | 430 | 368 | 17 | 53.88% | +12,504 |
4 Unit Play | 433 | 350 | 16 | 55.3% | +22,508 |
5 Unit Play | 429 | 331 | 17 | 56.45% | +39,965 |