Scott Riley - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 2592 | 1870 | 115 | 58.09% | +158,447 |
NBA Basketball | 1620 | 1290 | 53 | 55.67% | +68,620 |
NCAA Basketball | 2077 | 1423 | 71 | 59.34% | +147,094 |
NFL Football | 616 | 443 | 31 | 58.17% | +40,735 |
NCAA Football | 761 | 591 | 31 | 56.29% | +31,364 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 6 | 0 | 0 | 100.00% | +2,024 |
Last 7 Days | 26 | 9 | 1 | 74.29% | +4,781 |
Last 30 Days | 94 | 53 | 3 | 63.95% | +14,691 |
Last 90 Days | 229 | 181 | 9 | 55.85% | +10,932 |
Last 180 Days | 610 | 430 | 19 | 58.65% | +40,942 |
Last 365 Days | 1074 | 769 | 36 | 58.27% | +72,839 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1885 | 1361 | 57 | 58.07% | +41,548 |
2 Unit Play | 1472 | 1049 | 58 | 58.39% | +67,450 |
3 Unit Play | 1425 | 1048 | 54 | 57.62% | +89,433 |
4 Unit Play | 1458 | 1081 | 65 | 57.42% | +114,560 |
5 Unit Play | 1393 | 1044 | 66 | 57.16% | +132,960 |