Mike Dolan - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 1738 | 1334 | 75 | 56.58% | +75,957 |
NBA Basketball | 0 | 1 | 0 | 0.00% | -420 |
NFL Football | 329 | 276 | 22 | 54.38% | +8,790 |
NCAA Football | 533 | 422 | 17 | 55.81% | +19,583 |
NHL Hockey | 834 | 595 | 68 | 58.36% | +66,236 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 1 | 1 | 0 | 50.00% | +200 |
Last 7 Days | 8 | 8 | 1 | 50.00% | +0 |
Last 30 Days | 22 | 17 | 1 | 56.41% | +2,215 |
Last 90 Days | 112 | 92 | 4 | 54.90% | +2,260 |
Last 180 Days | 302 | 222 | 8 | 57.63% | +20,557 |
Last 365 Days | 344 | 241 | 11 | 58.80% | +26,192 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1104 | 869 | 43 | 55.96% | +18,172 |
2 Unit Play | 621 | 425 | 34 | 59.37% | +35,096 |
3 Unit Play | 562 | 458 | 34 | 55.1% | +19,902 |
4 Unit Play | 579 | 439 | 40 | 56.88% | +43,236 |
5 Unit Play | 545 | 422 | 31 | 56.36% | +53,740 |