Save Big: ATS Bucks LEARN MORE
0

$0

myAccount purchasedPicks

Hit Rate Preview (Last 10 Games)

Please wait, loading...

Lyle Clark - Detailed Sports Service Records

All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.

Records by Sport

Sport Wins Losses Pushes Percentage Units
MLB Baseball 2466 1779 102 58.09% +162,242
NBA Basketball 1609 1332 45 54.71% +57,866
NCAA Basketball 1659 1165 42 58.75% +105,024
NFL Football 582 413 30 58.49% +45,507
NCAA Football 604 525 21 53.50% +6,075
NHL Hockey 1217 955 122 56.03% +58,696

Records by Timeframe

Timeframe Wins Losses Pushes Percentage Units
Yesterday 3 2 0 60.00% +497
Last 7 Days 24 15 0 61.54% +1,585
Last 30 Days 93 68 1 57.76% +4,168
Last 90 Days 293 236 8 55.39% +11,368
Last 180 Days 641 536 22 54.46% +13,982
Last 365 Days 1207 874 42 58.00% +77,001

Wins Based on Unit Values

Unit Value Wins Losses Pushes Percentage Units
1 Unit Play 1908 1399 80 57.7% +41,384
2 Unit Play 1525 1208 75 55.8% +43,490
3 Unit Play 1584 1190 70 57.1% +90,444
4 Unit Play 1551 1174 82 56.92% +114,272
5 Unit Play 1530 1162 53 56.84% +146,220