James Murphy - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 45 | 51 | 4 | 46.88% | -3,162 |
NBA Basketball | 1211 | 1007 | 41 | 54.60% | +25,591 |
NCAA Basketball | 1308 | 939 | 52 | 58.21% | +80,052 |
NFL Football | 2 | 3 | 0 | 40.00% | -450 |
NCAA Football | 2 | 1 | 0 | 66.67% | +88 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 2 | 1 | 0 | 66.67% | +570 |
Last 7 Days | 22 | 11 | 0 | 66.67% | +3,948 |
Last 30 Days | 85 | 51 | 2 | 62.50% | +7,215 |
Last 90 Days | 130 | 77 | 3 | 62.80% | +12,770 |
Last 180 Days | 162 | 93 | 3 | 63.53% | +18,355 |
Last 365 Days | 336 | 215 | 8 | 60.98% | +28,835 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 543 | 371 | 24 | 59.41% | +14,197 |
2 Unit Play | 562 | 429 | 18 | 56.71% | +19,652 |
3 Unit Play | 504 | 423 | 26 | 54.37% | +13,974 |
4 Unit Play | 510 | 425 | 16 | 54.55% | +20,076 |
5 Unit Play | 446 | 347 | 13 | 56.24% | +34,220 |