James Murphy - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 45 | 51 | 4 | 46.88% | -3,162 |
NBA Basketball | 1765 | 1426 | 51 | 55.31% | +47,644 |
NCAA Basketball | 2054 | 1481 | 72 | 58.10% | +115,756 |
NFL Football | 2 | 3 | 0 | 40.00% | -450 |
NCAA Football | 2 | 1 | 0 | 66.67% | +88 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 0 | 1 | 0 | 0.00% | -476 |
Last 7 Days | 0 | 2 | 0 | 0.00% | -806 |
Last 30 Days | 10 | 5 | 0 | 66.67% | +964 |
Last 90 Days | 98 | 67 | 1 | 59.39% | +5,570 |
Last 180 Days | 403 | 281 | 10 | 58.92% | +29,038 |
Last 365 Days | 506 | 367 | 10 | 57.96% | +34,174 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 820 | 541 | 29 | 60.25% | +23,298 |
2 Unit Play | 808 | 613 | 27 | 56.86% | +28,464 |
3 Unit Play | 775 | 621 | 34 | 55.52% | +29,943 |
4 Unit Play | 771 | 637 | 22 | 54.76% | +31,316 |
5 Unit Play | 687 | 544 | 15 | 55.81% | +46,855 |