Hank Downey - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 2404 | 1743 | 105 | 57.97% | +153,591 |
NBA Basketball | 1503 | 1204 | 49 | 55.52% | +48,281 |
NCAA Basketball | 1956 | 1376 | 61 | 58.70% | +146,111 |
NFL Football | 627 | 493 | 26 | 55.98% | +29,693 |
NCAA Football | 713 | 550 | 21 | 56.45% | +33,857 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 2 | 0 | 0 | 100.00% | +500 |
Last 7 Days | 13 | 7 | 0 | 65.00% | +1,753 |
Last 30 Days | 84 | 47 | 4 | 64.12% | +9,268 |
Last 90 Days | 368 | 235 | 16 | 61.03% | +35,741 |
Last 180 Days | 639 | 426 | 22 | 60.00% | +54,655 |
Last 365 Days | 1058 | 713 | 35 | 59.74% | +93,000 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1709 | 1290 | 69 | 56.99% | +31,363 |
2 Unit Play | 1346 | 1001 | 52 | 57.35% | +54,450 |
3 Unit Play | 1402 | 1045 | 47 | 57.29% | +79,575 |
4 Unit Play | 1383 | 1036 | 46 | 57.17% | +103,420 |
5 Unit Play | 1326 | 960 | 47 | 58.01% | +142,045 |