Frank Delgotto - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 2669 | 1888 | 114 | 58.57% | +152,235 |
NBA Basketball | 1700 | 1403 | 62 | 54.79% | +36,058 |
NCAA Basketball | 2047 | 1407 | 84 | 59.26% | +144,448 |
NFL Football | 433 | 327 | 13 | 56.97% | +17,906 |
NCAA Football | 504 | 427 | 22 | 54.14% | +16,303 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 4 | 1 | 0 | 80.00% | +842 |
Last 7 Days | 22 | 10 | 2 | 68.75% | +3,031 |
Last 30 Days | 78 | 58 | 2 | 57.35% | +3,054 |
Last 90 Days | 218 | 193 | 6 | 53.04% | +2,797 |
Last 180 Days | 561 | 421 | 25 | 57.13% | +35,812 |
Last 365 Days | 995 | 715 | 33 | 58.19% | +75,058 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1887 | 1329 | 78 | 58.68% | +45,905 |
2 Unit Play | 1399 | 1022 | 61 | 57.79% | +57,078 |
3 Unit Play | 1385 | 997 | 59 | 58.14% | +91,380 |
4 Unit Play | 1386 | 1034 | 50 | 57.27% | +105,952 |
5 Unit Play | 1259 | 1036 | 46 | 54.86% | +66,235 |