Chris Coleman - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
NBA Basketball | 1 | 1 | 0 | 50.00% | -110 |
NCAA Basketball | 1381 | 878 | 50 | 61.13% | +119,839 |
NFL Football | 360 | 288 | 17 | 55.56% | +14,078 |
NCAA Football | 513 | 404 | 17 | 55.94% | +14,478 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 2 | 1 | 0 | 66.67% | +160 |
Last 7 Days | 20 | 6 | 0 | 76.92% | +3,700 |
Last 30 Days | 64 | 29 | 1 | 68.82% | +10,941 |
Last 90 Days | 161 | 99 | 4 | 61.92% | +13,866 |
Last 180 Days | 199 | 124 | 7 | 61.61% | +17,041 |
Last 365 Days | 303 | 197 | 12 | 60.60% | +21,669 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 490 | 321 | 16 | 60.42% | +14,025 |
2 Unit Play | 450 | 310 | 16 | 59.21% | +22,880 |
3 Unit Play | 406 | 278 | 18 | 59.36% | +31,221 |
4 Unit Play | 467 | 320 | 20 | 59.34% | +47,944 |
5 Unit Play | 426 | 332 | 14 | 56.2% | +32,635 |