Carmine Luzetti - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 2318 | 1787 | 110 | 56.47% | +130,787 |
NBA Basketball | 1515 | 1289 | 43 | 54.03% | +12,881 |
NCAA Basketball | 1883 | 1289 | 60 | 59.36% | +128,306 |
NFL Football | 526 | 410 | 28 | 56.20% | +22,339 |
NCAA Football | 712 | 614 | 19 | 53.70% | +9,933 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 1 | 0 | 0 | 100.00% | +500 |
Last 7 Days | 10 | 9 | 0 | 52.63% | -506 |
Last 30 Days | 73 | 46 | 1 | 61.34% | +7,883 |
Last 90 Days | 266 | 201 | 8 | 56.96% | +10,920 |
Last 180 Days | 553 | 394 | 20 | 58.39% | +30,924 |
Last 365 Days | 1002 | 675 | 31 | 59.75% | +80,067 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1697 | 1311 | 63 | 56.42% | +28,570 |
2 Unit Play | 1350 | 977 | 55 | 58.01% | +59,782 |
3 Unit Play | 1309 | 1002 | 52 | 56.64% | +65,688 |
4 Unit Play | 1313 | 1057 | 45 | 55.4% | +69,056 |
5 Unit Play | 1259 | 1019 | 43 | 55.27% | +80,650 |