Calvin Adams - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
NBA Basketball | 1 | 1 | 0 | 50.00% | +0 |
NCAA Basketball | 1 | 0 | 0 | 100.00% | +400 |
NFL Football | 84 | 51 | 4 | 62.22% | +8,296 |
NCAA Football | 93 | 79 | 1 | 54.07% | +1,000 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 2 | 4 | 0 | 33.33% | -895 |
Last 7 Days | 13 | 15 | 0 | 46.43% | -695 |
Last 30 Days | 13 | 15 | 0 | 46.43% | -695 |
Last 90 Days | 13 | 15 | 0 | 46.43% | -695 |
Last 180 Days | 13 | 15 | 0 | 46.43% | -695 |
Last 365 Days | 13 | 15 | 0 | 46.43% | -695 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 125 | 100 | 3 | 55.56% | +1,821 |
2 Unit Play | 140 | 94 | 9 | 59.83% | +7,804 |
3 Unit Play | 105 | 94 | 5 | 52.76% | +1,065 |
4 Unit Play | 119 | 117 | 8 | 50.42% | -2,928 |
5 Unit Play | 122 | 108 | 2 | 53.04% | +2,795 |