Calvin Adams - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
NBA Basketball | 1 | 1 | 0 | 50.00% | +0 |
NCAA Basketball | 1 | 0 | 0 | 100.00% | +400 |
NFL Football | 470 | 372 | 24 | 55.82% | +16,366 |
NCAA Football | 613 | 475 | 21 | 56.34% | +25,170 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 0 | 0 | 0 | 0.00% | +0 |
Last 7 Days | 2 | 0 | 0 | 100.00% | +700 |
Last 30 Days | 14 | 11 | 0 | 56.00% | +435 |
Last 90 Days | 108 | 83 | 3 | 56.54% | +5,799 |
Last 180 Days | 168 | 116 | 7 | 59.15% | +11,339 |
Last 365 Days | 169 | 117 | 7 | 59.09% | +11,289 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 208 | 159 | 7 | 56.68% | +3,621 |
2 Unit Play | 236 | 164 | 15 | 59% | +11,704 |
3 Unit Play | 201 | 163 | 9 | 55.22% | +7,119 |
4 Unit Play | 215 | 187 | 11 | 53.48% | +4,532 |
5 Unit Play | 210 | 166 | 3 | 55.85% | +14,960 |