Brian Quincy - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 2648 | 2068 | 124 | 56.15% | +126,717 |
NBA Basketball | 1606 | 1391 | 59 | 53.59% | +20,668 |
NCAA Basketball | 1910 | 1391 | 65 | 57.86% | +120,208 |
NFL Football | 518 | 420 | 25 | 55.22% | +19,562 |
NCAA Football | 728 | 618 | 29 | 54.09% | +12,848 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 3 | 3 | 0 | 50.00% | -30 |
Last 7 Days | 20 | 13 | 0 | 60.61% | +931 |
Last 30 Days | 68 | 59 | 3 | 53.54% | +1,200 |
Last 90 Days | 198 | 200 | 8 | 49.75% | -9,198 |
Last 180 Days | 530 | 419 | 18 | 55.85% | +16,977 |
Last 365 Days | 988 | 755 | 35 | 56.68% | +44,706 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1841 | 1524 | 71 | 54.71% | +18,201 |
2 Unit Play | 1386 | 1065 | 68 | 56.55% | +46,538 |
3 Unit Play | 1430 | 1079 | 49 | 56.99% | +76,326 |
4 Unit Play | 1368 | 1115 | 55 | 55.09% | +65,428 |
5 Unit Play | 1342 | 1068 | 55 | 55.68% | +93,410 |