Brian Quincy - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 1751 | 1455 | 93 | 54.62% | +62,417 |
NBA Basketball | 1153 | 1017 | 48 | 53.13% | +11,894 |
NCAA Basketball | 1165 | 854 | 43 | 57.70% | +70,558 |
NFL Football | 379 | 326 | 20 | 53.76% | +9,755 |
NCAA Football | 577 | 493 | 22 | 53.93% | +9,157 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 2 | 1 | 0 | 66.67% | +555 |
Last 7 Days | 21 | 15 | 0 | 58.33% | +2,246 |
Last 30 Days | 86 | 56 | 1 | 60.56% | +7,726 |
Last 90 Days | 212 | 161 | 3 | 56.84% | +11,208 |
Last 180 Days | 415 | 270 | 17 | 60.58% | +40,288 |
Last 365 Days | 548 | 365 | 21 | 60.02% | +48,718 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1373 | 1172 | 51 | 53.95% | +9,601 |
2 Unit Play | 876 | 729 | 56 | 54.58% | +17,490 |
3 Unit Play | 943 | 740 | 41 | 56.03% | +40,935 |
4 Unit Play | 923 | 774 | 33 | 54.39% | +36,060 |
5 Unit Play | 876 | 703 | 42 | 55.48% | +59,595 |