Brandon Donelly - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 2325 | 1722 | 89 | 57.45% | +140,093 |
NBA Basketball | 1529 | 1200 | 41 | 56.03% | +59,297 |
NCAA Basketball | 1754 | 1344 | 47 | 56.62% | +87,318 |
NFL Football | 556 | 500 | 24 | 52.65% | +3,072 |
NCAA Football | 689 | 577 | 30 | 54.42% | +13,952 |
NHL Hockey | 758 | 569 | 71 | 57.12% | +40,561 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 0 | 2 | 1 | 0.00% | -675 |
Last 7 Days | 13 | 18 | 1 | 41.94% | -3,152 |
Last 30 Days | 91 | 82 | 1 | 52.60% | -2,817 |
Last 90 Days | 369 | 279 | 11 | 56.94% | +16,461 |
Last 180 Days | 693 | 507 | 19 | 57.75% | +38,518 |
Last 365 Days | 1160 | 811 | 32 | 58.85% | +88,879 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1802 | 1419 | 66 | 55.95% | +28,133 |
2 Unit Play | 1458 | 1136 | 53 | 56.21% | +44,988 |
3 Unit Play | 1494 | 1056 | 47 | 58.59% | +106,323 |
4 Unit Play | 1416 | 1148 | 66 | 55.23% | +66,412 |
5 Unit Play | 1403 | 1127 | 66 | 55.45% | +98,165 |