Howard Bison vs Rutgers Scarlet Knights — Return to Elon Koebler
| Date | Sport | Game | Units | Type | Line | Outcome |
|---|---|---|---|---|---|---|
| 11/29/2025 | NCAAF | Penn State Nittany Lions @ Rutgers Scarlet Knights | 5 | Spread | Penn State Nittany Lions -14.5 (+105) | Loss (-500) |
| 10/10/2025 | NCAAF | Rutgers Scarlet Knights @ Washington Huskies | 4 | Spread | Washington Huskies -10.5 (-110) | Win (+400) |
| 10/19/2024 | NCAAF | UCLA @ Rutgers | 3 | Spread | UCLA +5 (-110) | Win (+300) |
| 11/5/2022 | NCAAF | Michigan @ Rutgers | 5 | Total | Under 44.5 (-110) | Loss (-550) |
| 10/22/2022 | NCAAF | Indiana @ Rutgers | 5 | Spread | Rutgers -3 (-115) | Win (+500) |
| 10/22/2022 | NCAAF | Indiana @ Rutgers | 5 | Total | Over 48 (-112) | Loss (-560) |
| 9/3/2022 | NCAAF | Rutgers @ Boston College | 2 | Total | Under 48 (-110) | Win (+200) |
| 11/13/2021 | NCAAF | Rutgers @ Indiana | 4 | Spread | Indiana -7 (-110) | Loss (-440) |
| 10/16/2021 | NCAAF | Rutgers @ Northwestern | 4 | Total | Over 45 (-110) | Loss (-440) |
| 10/9/2021 | NCAAF | Michigan State @ Rutgers | 5 | Spread | Rutgers +4.5 (-110) | Loss (-550) |
| 9/11/2021 | NCAAF | Howard @ Maryland | 5 | Spread | Maryland -48.5 (-110) | Win (+500) |
| 9/11/2021 | NCAAF | Rutgers @ Syracuse | 5 | Spread | Rutgers -3 (+100) | Win (+500) |
| 11/14/2020 | NCAAF | Illinois @ Rutgers | 2 | Total | Over 51.5 (-110) | Loss (-220) |
| 11/7/2020 | NCAAF | Rutgers @ Ohio State | 2 | Spread | Ohio State -38 (-110) | Loss (-220) |
| 11/16/2019 | NCAAF | Ohio State @ Rutgers | 3 | Spread | Rutgers +54 (-110) | Win (+300) |
| 8/30/2019 | NCAAF | Massachusetts @ Rutgers | 5 | Total | Under 53 (-105) | Loss (-525) |
| 9/8/2018 | NCAAF | Howard @ Kent State | 5 | Spread | Howard +9.5 (-110) | Loss (-550) |
| 50% Overall Hit Rate | Total Units Earned: -1,855 | ||||||


