Navy Midshipmen vs UAB Blazers — Return to ATS True Consensus
| Date | Sport | Game | Units | Type | Line | Outcome |
|---|---|---|---|---|---|---|
| 12/13/2025 | NCAAF | Army Black Knights @ Navy Midshipmen | 10 | Spread | Army Black Knights +6.5 (-112) | Win (+1,000) |
| 12/14/2024 | NCAAF | Navy @ Army | 10 | Spread | Navy +6.5 (-110) | Win (+1,000) |
| 11/2/2024 | NCAAF | Navy @ Rice | 10 | Total | Over 48.5 (-105) | Loss (-1,050) |
| 9/21/2024 | NCAAF | Memphis @ Navy | 10 | Spread | Navy +12.5 (-110) | Win (+1,000) |
| 11/18/2023 | NCAAF | Temple @ UAB | 10 | Total | Under 63 (-110) | Win (+1,000) |
| 10/7/2023 | NCAAF | North Texas @ Navy | 10 | Total | Under 61 (-107) | Win (+1,000) |
| 9/16/2023 | NCAAF | Louisiana-Lafayette @ UAB | 10 | Total | Under 57.5 (-110) | Loss (-1,100) |
| 9/14/2023 | NCAAF | Navy @ Memphis | 10 | Spread | Memphis -12.5 (-115) | Loss (-1,150) |
| 12/10/2022 | NCAAF | Navy @ Army | 10 | Total | Under 32.5 (-109) | Loss (-1,090) |
| 10/14/2022 | NCAAF | Navy @ SMU | 10 | Total | Over 57 (-110) | Win (+1,000) |
| 12/11/2021 | NCAAF | Army @ Navy | 10 | Spread | Navy +7 (-110) | Win (+1,000) |
| 10/29/2021 | NCAAF | Navy @ Tulsa | 10 | Total | Over 47 (-110) | Loss (-1,100) |
| 9/1/2021 | NCAAF | UAB @ Jacksonville State | 10 | Total | Over 52 (-115) | Loss (-1,150) |
| 10/23/2020 | NCAAF | Louisiana-Lafayette @ UAB | 10 | Spread | Louisiana-Lafayette -2 (-110) | Win (+1,000) |
| 9/24/2020 | NCAAF | UAB @ South Alabama | 10 | Spread | UAB -7 (-105) | Win (+1,000) |
| 9/10/2020 | NCAAF | UAB @ Miami-FL | 10 | Total | Under 54.5 (-110) | Win (+1,000) |
| 9/7/2020 | NCAAF | BYU @ Navy | 10 | Total | Over 48 (-110) | Win (+1,000) |
| 9/3/2020 | NCAAF | Central Arkansas @ UAB | 10 | Total | Under 48.5 (-110) | Loss (-1,100) |
| 12/31/2019 | NCAAF | Navy @ Kansas State | 10 | Spread | Kansas State +3 (-120) | Push (+0) |
| 11/1/2019 | NCAAF | Navy @ UCONN | 9 | Spread | UCONN +26.5 (-105) | Loss (-945) |
| 9/26/2019 | NCAAF | Navy @ Memphis | 5 | Spread | Memphis -10.5 (-115) | Win (+500) |
| 12/18/2018 | NCAAF | NIU @ UAB | 6 | Spread | UAB -2 (-110) | Win (+600) |
| 12/8/2018 | NCAAF | Navy @ Army | 9 | Total | Under 39 (-105) | Win (+900) |
| 10/6/2018 | NCAAF | Navy @ Air Force | 9 | Spread | Navy -2 (-110) | Loss (-990) |
| 61% Overall Hit Rate | Total Units Earned: +3,325 | ||||||


