UCLA Bruins vs California Golden Bears — Return to Elon Koebler
| Date | Sport | Game | Units | Type | Line | Outcome |
|---|---|---|---|---|---|---|
| 12/24/2025 | NCAAF | California Golden Bears @ Hawai'i Rainbow Warriors | 3 | Total | Over 50.5 (-115) | Win (+300) |
| 11/8/2025 | NCAAF | Nebraska Cornhuskers @ UCLA Bruins | 4 | Spread | UCLA Bruins +1.5 (-120) | Loss (-480) |
| 9/12/2025 | NCAAF | New Mexico @ UCLA | 4 | Spread | New Mexico +15 (-112) | Win (+400) |
| 12/18/2024 | NCAAF | California @ UNLV | 2 | Total | Over 47.5 (-110) | Loss (-220) |
| 10/19/2024 | NCAAF | UCLA @ Rutgers | 3 | Spread | UCLA +5 (-110) | Win (+300) |
| 9/7/2024 | NCAAF | California @ Auburn | 3 | Spread | California +9.5 (-115) | Win (+300) |
| 10/7/2023 | NCAAF | Washington State @ UCLA | 5 | Spread | Washington State +3.5 (-108) | Loss (-540) |
| 9/2/2023 | NCAAF | California @ North Texas | 4 | Spread | North Texas +7 (-110) | Loss (-440) |
| 11/5/2022 | NCAAF | UCLA @ Arizona State | 1 | Total | Over 66.5 (-107) | Win (+100) |
| 10/15/2022 | NCAAF | California @ Colorado | 4 | Total | Over 49 (-112) | Loss (-448) |
| 9/24/2022 | NCAAF | UCLA @ Colorado | 1 | Spread | UCLA -22.5 (-110) | Win (+100) |
| 9/17/2022 | NCAAF | South Alabama @ UCLA | 2 | Spread | UCLA -15.5 (-105) | Loss (-210) |
| 11/20/2021 | NCAAF | UCLA @ USC | 1 | Total | Over 65.5 (-110) | Win (+100) |
| 11/6/2021 | NCAAF | California @ Arizona | 3 | Spread | Arizona +7 (-110) | Win (+300) |
| 10/23/2021 | NCAAF | Colorado @ California | 4 | Spread | California -8.5 (-110) | Win (+400) |
| 10/15/2021 | NCAAF | California @ Oregon | 4 | Total | Under 53.5 (-110) | Win (+400) |
| 10/2/2021 | NCAAF | Arizona State @ UCLA | 1 | Total | Over 56 (-110) | Win (+100) |
| 9/18/2021 | NCAAF | Fresno State @ UCLA | 3 | Total | Under 63.5 (-115) | Loss (-345) |
| 9/18/2021 | NCAAF | Sacramento State @ California | 2 | Total | Over 49 (-110) | Win (+200) |
| 9/4/2021 | NCAAF | LSU @ UCLA | 3 | Spread | UCLA +3 (-115) | Win (+300) |
| 12/19/2020 | NCAAF | Stanford @ UCLA | 2 | Total | Under 59.5 (-110) | Loss (-220) |
| 12/12/2020 | NCAAF | USC @ UCLA | 1 | Total | Under 64 (-110) | Loss (-110) |
| 12/5/2020 | NCAAF | Oregon @ California | 2 | Total | Over 59.5 (-110) | Loss (-220) |
| 11/27/2020 | NCAAF | Stanford @ California | 3 | Spread | California +2 (-110) | Win (+300) |
| 11/21/2020 | NCAAF | California @ Oregon State | 5 | Total | Over 46.5 (-110) | Win (+500) |
| 12/30/2019 | NCAAF | California @ Illinois | 5 | Total | Over 48 (-105) | Win (+500) |
| 11/30/2019 | NCAAF | California @ UCLA | 4 | Total | Under 50.5 (-110) | Win (+400) |
| 11/16/2019 | NCAAF | USC @ California | 1 | Spread | California +4.5 (-115) | Loss (-115) |
| 9/21/2019 | NCAAF | California @ Ole Miss | 1 | Total | Under 43 (-110) | Loss (-110) |
| 12/26/2018 | NCAAF | TCU @ California | 2 | Total | Over 39 (-110) | Loss (-220) |
| 11/24/2018 | NCAAF | Stanford @ UCLA | 2 | Total | Over 61 (-105) | Win (+200) |
| 10/26/2018 | NCAAF | Utah @ UCLA | 5 | Total | Under 55 (-115) | Win (+500) |
| 10/6/2018 | NCAAF | Washington @ UCLA | 1 | Total | Over 54 (-105) | Win (+100) |
| 64% Overall Hit Rate | Total Units Earned: +2,122 | ||||||


