Manhattan Jaspers vs Niagara Purple Eagles — Return to Brian Quincy

Date Sport Game Units Type Line Outcome
1/2/2026 NCAAB Quinnipiac Bobcats @ Manhattan Jaspers 1 Spread Quinnipiac Bobcats -6.5 (-115) Loss (-115)
12/15/2025 NCAAB Niagara Purple Eagles @ VCU Rams 3 Spread VCU Rams -31.5 (-112) Loss (-336)
3/8/2025 NCAAB Siena @ Manhattan 2 Spread Manhattan -3.5 (-110) Win (+200)
1/31/2025 NCAAB Niagara @ Canisius 5 Spread Niagara -3 (-127) Loss (-635)
1/3/2025 NCAAB Manhattan @ Siena 1 Spread Siena -3.5 (-105) Win (+100)
2/18/2024 NCAAB Rider @ Manhattan 3 Spread Manhattan +2.5 (-110) Loss (-330)
2/4/2024 NCAAB Manhattan @ Fairfield 1 Spread Manhattan +9 (-105) Push (+0)
1/7/2024 NCAAB Manhattan @ Quinnipiac 1 Spread Quinnipiac -10 (-115) Win (+100)
2/3/2023 NCAAB Canisius @ Niagara 2 Spread Niagara -4 (-110) Loss (-220)
1/22/2023 NCAAB Manhattan @ Rider 3 Spread Manhattan +9 (-110) Win (+300)
1/13/2023 NCAAB Manhattan @ Mount St. Mary's 2 Spread Mount St. Mary's -6.5 (-105) Loss (-210)
12/4/2022 NCAAB Monmouth @ Manhattan 2 Spread Monmouth +5.5 (-110) Win (+200)
3/3/2022 NCAAB Iona @ Manhattan 3 Spread Iona -10 (-110) Loss (-330)
3/3/2022 NCAAB Siena @ Niagara 3 Spread Niagara -3 (-110) Win (+300)
2/27/2022 NCAAB Niagara @ Saint Peter's 2 Spread Niagara +5.5 (-110) Loss (-220)
2/25/2022 NCAAB Manhattan @ Marist 5 Spread Marist -5 (-110) Win (+500)
2/14/2022 NCAAB Niagara @ Marist 2 Spread Marist -2 (-110) Win (+200)
1/30/2022 NCAAB Marist @ Manhattan 1 Spread Marist -1.5 (-110) Loss (-110)
1/23/2022 NCAAB Rider @ Niagara 4 Spread Niagara -7.5 (-110) Loss (-440)
1/21/2022 NCAAB Saint Peter's @ Niagara 3 Spread Saint Peter's +1 (-110) Win (+300)
1/18/2022 NCAAB Niagara @ Manhattan 5 Spread Niagara +1 (-110) Win (+500)
1/16/2022 NCAAB Canisius @ Manhattan 5 Spread Manhattan -4 (-110) Win (+500)
12/31/2021 NCAAB Niagara @ Quinnipiac 2 Spread Niagara +1.5 (-110) Loss (-220)
1/22/2021 NCAAB Niagara @ Quinnipiac 5 Spread Niagara -1 (-110) Win (+500)
12/19/2020 NCAAB Marist @ Manhattan 5 Spread Marist +3.5 (-110) Win (+500)
2/12/2020 NCAAB Canisius @ Niagara 1 Spread Niagara +2 (-115) Win (+100)
2/9/2020 NCAAB Manhattan @ Quinnipiac 5 Spread Manhattan +2.5 (-110) Win (+500)
1/22/2020 NCAAB Manhattan @ Marist 4 Spread Manhattan -4 (-110) Loss (-440)
1/5/2020 NCAAB Manhattan @ Niagara 3 Spread Manhattan -1 (-110) Win (+300)
12/7/2019 NCAAB Manhattan @ Fordham 3 Spread Manhattan +5 (-110) Win (+300)
2/24/2019 NCAAB Manhattan @ Fairfield 3 Spread Fairfield -5 (-110) Win (+300)
2/10/2019 NCAAB Niagara @ Iona 3 Spread Niagara +6.5 (-110) Win (+300)
2/2/2019 NCAAB Saint Peter's @ Manhattan 3 Spread Manhattan -1 (+100) Win (+300)
1/11/2019 NCAAB Iona @ Niagara 4 Spread Niagara +2 (-115) Win (+400)
1/7/2019 NCAAB Niagara @ Fairfield 2 Spread Niagara +3 (-115) Loss (-230)
12/10/2018 NCAAB Hofstra @ Manhattan 2 Spread Hofstra -6.5 (-110) Win (+200)
12/3/2018 NCAAB Niagara @ Pittsburgh 5 Spread Pittsburgh -17.5 (-105) Loss (-525)
11/18/2018 NCAAB UNC Asheville @ Manhattan 2 Spread UNC Asheville +5.5 (-105) Loss (-210)
1/19/2018 NCAAB Canisius Golden Griffins @ Manhattan Jaspers 4 Spread Manhattan Jaspers +1 (-110) Loss (-440)
1/5/2018 NCAAB Manhattan Jaspers @ Monmouth Hawks 1 Spread Monmouth Hawks -5.5 (-110) Win (+100)
12/19/2017 NCAAB Cleveland State Vikings @ Niagara Purple Eagles 4 Spread Cleveland State Vikings +9.5 (-110) Win (+400)
11/26/2017 NCAAB Manhattan Jaspers @ Fordham Rams 2 Spread Fordham Rams -4.5 (-110) Win (+200)
11/18/2017 NCAAB Harvard Crimson @ Manhattan Jaspers 4 Spread Manhattan Jaspers +4 (-110) Win (+400)
2/16/2017 NCAAB Niagara Purple Eagles @ Monmouth Hawks 3 Spread Monmouth Hawks -14.5 (-110) Win (+300)
2/12/2017 NCAAB Iona Gaels @ Niagara Purple Eagles 3 Spread Iona Gaels -6 (-110) Win (+300)
2/2/2017 NCAAB Niagara Purple Eagles @ Fairfield Stags 4 Spread Fairfield Stags -5.5 (-110) Win (+400)
1/16/2017 NCAAB Marist Red Foxes @ Niagara Purple Eagles 4 Spread Marist Red Foxes +5 (-110) Win (+400)
2/7/2016 NCAAB Iona @ Niagara 3 Spread Niagara +10 (-106) Loss (-318)
2/5/2016 NCAAB Rider @ Niagara 4 Spread Rider -4.5 (-106) Win (+400)
64% Overall Hit Rate | Total Units Earned: +4,471