Yale Bulldogs vs Dartmouth Big Green — Return to Chris Coleman

Date Sport Game Units Type Line Outcome
2/6/2026 NCAAB Brown Bears @ Yale Bulldogs 3 Spread Brown Bears +15.5 (-110) Win (+300)
12/13/2025 NCAAB Boston University Terriers @ Dartmouth Big Green 3 Spread Boston University Terriers +2.5 (-108) Loss (-324)
12/11/2024 NCAAB Dartmouth @ Notre Dame 3 Spread Notre Dame -17 (-106) Loss (-318)
3/16/2024 NCAAB Cornell @ Yale 5 Spread Cornell +1.5 (-105) Loss (-525)
2/16/2024 NCAAB Dartmouth @ Columbia 4 Spread Columbia -10 (-110) Push (+0)
12/11/2023 NCAAB Yale @ Quinnipiac 4 Spread Quinnipiac +8.5 (-110) Win (+400)
3/14/2023 NCAAB Yale @ Vanderbilt 2 Spread Vanderbilt -3 (-110) Win (+200)
3/4/2023 NCAAB Yale @ Brown 2 Spread Yale -5 (-110) Win (+200)
2/3/2023 NCAAB Brown @ Dartmouth 2 Spread Brown -1 (-105) Win (+200)
12/31/2022 NCAAB Yale @ Columbia 5 Spread Columbia +15 (-110) Win (+500)
3/18/2022 NCAAB Yale @ Purdue 3 Spread Purdue -16.5 (-115) Win (+300)
3/12/2022 NCAAB Pennsylvania @ Yale 2 Spread Pennsylvania +3.5 (-110) Loss (-220)
2/19/2022 NCAAB Columbia @ Dartmouth 4 Spread Dartmouth +12 (-110) Win (+400)
2/12/2022 NCAAB Yale @ Columbia 1 Spread Yale -14.5 (-110) Win (+100)
1/29/2022 NCAAB Yale @ Princeton 4 Spread Yale +4 (-110) Win (+400)
1/22/2022 NCAAB Yale @ Pennsylvania 4 Spread Pennsylvania +1 (-110) Win (+400)
1/22/2022 NCAAB Princeton @ Dartmouth 5 Spread Princeton -4 (-110) Push (+0)
11/23/2021 NCAAB Southern Utah @ Yale 2 Spread Yale -1 (-110) Loss (-220)
11/9/2021 NCAAB Dartmouth @ Boston College 2 Spread Boston College -12 (-110) Win (+200)
2/28/2020 NCAAB Pennsylvania @ Yale 4 Spread Pennsylvania +8 (-105) Win (+400)
1/24/2020 NCAAB Yale @ Brown 3 Spread Yale -5.5 (-105) Win (+300)
11/8/2019 NCAAB Dartmouth @ Buffalo 0 Spread Buffalo -12 (-105) Loss (+0)
3/1/2019 NCAAB Cornell @ Yale 2 Spread Cornell +11.5 (-110) Loss (-220)
3/1/2019 NCAAB Princeton @ Dartmouth 3 Spread Princeton +1 (-110) Win (+300)
1/25/2019 NCAAB Brown @ Yale 3 Spread Yale -7.5 (-105) Win (+300)
11/30/2018 NCAAB Dartmouth @ Albany 2 Spread Albany -2 (-105) Loss (-210)
11/29/2018 NCAAB Marist @ Dartmouth 5 Spread Marist -2 (-110) Win (+500)
11/17/2018 NCAAB Yale @ Memphis 1 Spread Yale +5 (-110) Loss (-110)
11/9/2018 NCAAB Dartmouth @ Davidson 2 Spread Dartmouth +18.5 (-110) Win (+200)
3/2/2018 NCAAB Pennsylvania Quakers @ Yale Bulldogs 1 Spread Yale Bulldogs +2.5 (-115) Win (+100)
2/23/2018 NCAAB Yale Bulldogs @ Cornell Big Red 3 Spread Cornell Big Red +2 (-110) Push (+0)
2/9/2018 NCAAB Columbia Lions @ Yale Bulldogs 1 Spread Columbia Lions +4 (-110) Push (+0)
2/9/2018 NCAAB Pennsylvania Quakers @ Dartmouth Big Green 4 Spread Pennsylvania Quakers -7.5 (-105) Loss (-420)
1/26/2018 NCAAB Harvard Crimson @ Yale Bulldogs 4 Spread Harvard Crimson +4.5 (-110) Win (+400)
11/12/2017 NCAAB Yale Bulldogs @ Wisconsin Badgers 1 Spread Yale Bulldogs +14 (-110) Loss (-110)
2/17/2017 NCAAB Cornell Big Red @ Dartmouth Big Green 1 Spread Cornell Big Red +1.5 (-110) Win (+100)
2/3/2017 NCAAB Yale Bulldogs @ Columbia Lions 2 Spread Columbia Lions +3.5 (-110) Loss (-220)
1/27/2017 NCAAB Dartmouth Big Green @ Columbia Lions 4 Spread Dartmouth Big Green +7.5 (-110) Loss (-440)
1/21/2017 NCAAB Dartmouth Big Green @ Harvard Crimson 5 Spread Harvard Crimson -13.5 (-110) Win (+500)
3/4/2016 NCAAB Yale @ Cornell 1 Spread Yale -13.5 (-114) Win (+100)
2/19/2016 NCAAB Dartmouth @ Cornell 3 Spread Dartmouth +2 (-114) Win (+300)
2/5/2016 NCAAB Columbia @ Yale 4 Spread Yale -7.5 (-101) Win (+400)
65% Overall Hit Rate | Total Units Earned: +4,163