Princeton Tigers vs Cornell Big Red — Return to Chris Coleman

Date Sport Game Units Type Line Outcome
12/30/2025 NCAAB Vermont Catamounts @ Princeton Tigers 5 Spread Princeton Tigers +1.5 (-112) Win (+500)
12/10/2025 NCAAB Merrimack Warriors @ Princeton Tigers 4 Spread Princeton Tigers -3.5 (-102) Loss (-408)
2/14/2025 NCAAB Cornell @ Harvard 5 Spread Cornell -6 (-107) Loss (-535)
3/16/2024 NCAAB Cornell @ Yale 5 Spread Cornell +1.5 (-105) Loss (-525)
1/15/2024 NCAAB Pennsylvania @ Cornell 4 Spread Pennsylvania +8 (-105) Loss (-420)
11/15/2023 NCAAB Cornell @ George Mason 1 Spread Cornell +2 (-110) Loss (-110)
11/6/2023 NCAAB Princeton @ Rutgers 5 Spread Princeton +6 (-115) Win (+500)
3/24/2023 NCAAB Princeton @ Creighton 4 Spread Princeton +9.5 (-115) Loss (-460)
3/16/2023 NCAAB Princeton @ Arizona 2 Spread Princeton +14 (-110) Win (+200)
3/11/2023 NCAAB Pennsylvania @ Princeton 5 Spread Princeton -2 (-110) Win (+500)
3/4/2023 NCAAB Pennsylvania @ Princeton 2 Spread Princeton -4 (-105) Win (+200)
2/4/2023 NCAAB Columbia @ Princeton 3 Spread Columbia +18.5 (-105) Loss (-315)
2/3/2023 NCAAB Cornell @ Princeton 4 Spread Princeton -3 (-110) Win (+400)
1/6/2023 NCAAB Pennsylvania @ Cornell 3 Spread Cornell -3.5 (-115) Win (+300)
11/25/2022 NCAAB Cornell @ Monmouth 3 Spread Monmouth +5 (-110) Loss (-330)
2/25/2022 NCAAB Harvard @ Princeton 5 Spread Harvard +8.5 (-110) Win (+500)
2/19/2022 NCAAB Cornell @ Harvard 4 Spread Harvard -2.5 (-107) Win (+400)
2/5/2022 NCAAB Princeton @ Columbia 2 Spread Columbia +12.5 (-110) Loss (-220)
1/29/2022 NCAAB Yale @ Princeton 4 Spread Yale +4 (-110) Win (+400)
1/22/2022 NCAAB Princeton @ Dartmouth 5 Spread Princeton -4 (-110) Push (+0)
12/4/2021 NCAAB Drexel @ Princeton 2 Spread Drexel +4 (-110) Win (+200)
11/24/2021 NCAAB Princeton @ Monmouth 1 Spread Monmouth -1.5 (-110) Win (+100)
2/21/2020 NCAAB Princeton @ Harvard 4 Spread Harvard -7.5 (-110) Loss (-440)
2/14/2020 NCAAB Cornell @ Harvard 1 Spread Harvard -13 (-105) Win (+100)
1/25/2020 NCAAB Columbia @ Cornell 3 Spread Cornell -1 (-110) Win (+300)
12/10/2019 NCAAB Monmouth @ Princeton 4 Spread Princeton -6.5 (-105) Loss (-420)
11/16/2019 NCAAB Cornell @ DePaul 2 Spread Cornell +18 (-110) Loss (-220)
11/9/2019 NCAAB Princeton @ San Francisco 4 Spread San Francisco -7.5 (-110) Win (+400)
3/1/2019 NCAAB Cornell @ Yale 2 Spread Cornell +11.5 (-110) Loss (-220)
3/1/2019 NCAAB Princeton @ Dartmouth 3 Spread Princeton +1 (-110) Win (+300)
2/15/2019 NCAAB Harvard @ Princeton 3 Spread Harvard +1.5 (-110) Win (+300)
2/1/2019 NCAAB Princeton @ Columbia 5 Spread Columbia +2 (-110) Loss (-550)
12/18/2018 NCAAB Princeton @ Duke 5 Spread Princeton +29 (-110) Loss (-550)
2/23/2018 NCAAB Harvard Crimson @ Princeton Tigers 5 Spread Princeton Tigers -1.5 (-115) Loss (-575)
2/23/2018 NCAAB Yale Bulldogs @ Cornell Big Red 3 Spread Cornell Big Red +2 (-110) Push (+0)
2/16/2018 NCAAB Princeton Tigers @ Cornell Big Red 1 Spread Cornell Big Red +3 (-105) Win (+100)
11/24/2017 NCAAB Toledo Rockets @ Cornell Big Red 2 Spread Toledo Rockets -6 (-110) Loss (-220)
2/17/2017 NCAAB Cornell Big Red @ Dartmouth Big Green 1 Spread Cornell Big Red +1.5 (-110) Win (+100)
2/12/2017 NCAAB Cornell Big Red @ Pennsylvania Quakers 5 Spread Cornell Big Red +6.5 (-110) Loss (-550)
2/10/2017 NCAAB Cornell Big Red @ Princeton Tigers 4 Spread Princeton Tigers -16 (-110) Loss (-440)
1/13/2017 NCAAB Brown Bears @ Princeton Tigers 1 Spread Princeton Tigers -15.5 (-110) Win (+100)
11/13/2016 NCAAB Cornell @ Siena 4 Spread Siena -14.5 (+101) Loss (-400)
3/16/2016 NCAAB Princeton @ Virginia Tech 3 Spread Virginia Tech -3.5 (-110) Win (+300)
3/8/2016 NCAAB Pennsylvania @ Princeton 4 Spread Pennsylvania +16 (-106) Win (+400)
3/4/2016 NCAAB Yale @ Cornell 1 Spread Yale -13.5 (-114) Win (+100)
2/26/2016 NCAAB Cornell @ Pennsylvania 4 Spread Pennsylvania -4.5 (-108) Win (+400)
2/19/2016 NCAAB Dartmouth @ Cornell 3 Spread Dartmouth +2 (-114) Win (+300)
2/12/2016 NCAAB Princeton @ Cornell 2 Spread Princeton -8.5 (-106) Win (+200)
1/29/2016 NCAAB Princeton @ Brown 1 Spread Brown +8.5 (-118) Loss (-118)
56% Overall Hit Rate | Total Units Earned: -426