Army Black Knights vs Navy Midshipmen — Return to ATS True Consensus
| Date | Sport | Game | Units | Type | Line | Outcome |
|---|---|---|---|---|---|---|
| 11/29/2025 | NCAAF | Army Black Knights @ UTSA Roadrunners | 10 | Spread | UTSA Roadrunners -7.5 (-115) | Loss (-1,150) |
| 12/14/2024 | NCAAF | Navy @ Army | 10 | Spread | Navy +6.5 (-110) | Win (+1,000) |
| 11/2/2024 | NCAAF | Navy @ Rice | 10 | Total | Over 48.5 (-105) | Loss (-1,050) |
| 9/21/2024 | NCAAF | Memphis @ Navy | 10 | Spread | Navy +12.5 (-110) | Win (+1,000) |
| 10/21/2023 | NCAAF | Army @ LSU | 10 | Spread | LSU -32.5 (-110) | Win (+1,000) |
| 10/7/2023 | NCAAF | North Texas @ Navy | 10 | Total | Under 61 (-107) | Win (+1,000) |
| 9/15/2023 | NCAAF | Army @ UTSA | 10 | Total | Under 47 (-110) | Loss (-1,100) |
| 9/14/2023 | NCAAF | Navy @ Memphis | 10 | Spread | Memphis -12.5 (-115) | Loss (-1,150) |
| 12/10/2022 | NCAAF | Navy @ Army | 10 | Total | Under 32.5 (-109) | Loss (-1,090) |
| 10/14/2022 | NCAAF | Navy @ SMU | 10 | Total | Over 57 (-110) | Win (+1,000) |
| 12/22/2021 | NCAAF | Missouri @ Army | 10 | Total | Under 54.5 (-110) | Win (+1,000) |
| 12/11/2021 | NCAAF | Army @ Navy | 10 | Spread | Navy +7 (-110) | Win (+1,000) |
| 10/29/2021 | NCAAF | Navy @ Tulsa | 10 | Total | Over 47 (-110) | Loss (-1,100) |
| 9/7/2020 | NCAAF | BYU @ Navy | 10 | Total | Over 48 (-110) | Win (+1,000) |
| 12/31/2019 | NCAAF | Navy @ Kansas State | 10 | Spread | Kansas State +3 (-120) | Push (+0) |
| 11/1/2019 | NCAAF | Navy @ UCONN | 9 | Spread | UCONN +26.5 (-105) | Loss (-945) |
| 10/12/2019 | NCAAF | Army @ WKU | 8 | Spread | WKU +5.5 (-110) | Win (+800) |
| 9/26/2019 | NCAAF | Navy @ Memphis | 5 | Spread | Memphis -10.5 (-115) | Win (+500) |
| 8/30/2019 | NCAAF | Rice @ Army | 8 | Total | Under 46 (-105) | Win (+800) |
| 12/22/2018 | NCAAF | Houston @ Army | 3 | Spread | Houston +7 (-120) | Loss (-360) |
| 12/8/2018 | NCAAF | Navy @ Army | 9 | Total | Under 39 (-105) | Win (+900) |
| 10/6/2018 | NCAAF | Navy @ Air Force | 9 | Spread | Navy -2 (-110) | Loss (-990) |
| 9/9/2017 | NCAAF | Buffalo Bulls @ Army Black Knights | 10 | Total | Under 54 (-105) | Win (+1,000) |
| 57% Overall Hit Rate | Total Units Earned: +3,065 | ||||||


