UAlbany Great Danes vs Yale Bulldogs — Return to Brian Quincy

Date Sport Game Units Type Line Outcome
12/10/2025 NCAAB UAlbany Great Danes @ Yale Bulldogs 5 Spread UAlbany Great Danes +17.5 (-108) Win (+500)
11/30/2025 NCAAB Yale Bulldogs @ Vermont Catamounts 2 Spread Vermont Catamounts +6.5 (-110) Win (+200)
11/21/2025 NCAAB UAlbany Great Danes @ Siena Saints 1 Spread Siena Saints -10.5 (+100) Loss (-100)
11/14/2025 NCAAB UAlbany Great Danes @ Rhode Island Rams 1 Spread UAlbany Great Danes +13.5 (-110) Loss (-110)
11/11/2025 NCAAB Yale Bulldogs @ Quinnipiac Bobcats 1 Spread Yale Bulldogs -7.5 (+100) Win (+100)
3/15/2025 NCAAB Princeton @ Yale 4 Spread Princeton +7.5 (-105) Win (+400)
2/21/2025 NCAAB Cornell @ Yale 3 Spread Cornell +10 (-115) Win (+300)
12/6/2023 NCAAB Fairfield @ Yale 3 Spread Yale -17 (-115) Loss (-345)
3/12/2023 NCAAB Yale @ Princeton 5 Spread Princeton 3.5 (-110) Win (+500)
3/4/2023 NCAAB Yale @ Brown 1 Spread Yale -4.5 (-110) Win (+100)
2/25/2023 NCAAB Cornell @ Yale 2 Spread Yale -8 (-105) Win (+200)
2/4/2023 NCAAB Yale @ Dartmouth 4 Spread Dartmouth +7.5 (-105) Loss (-420)
11/27/2022 NCAAB Yale @ Colorado 1 Spread Colorado -8.5 (-115) Loss (-115)
2/26/2022 NCAAB Yale @ Cornell 5 Spread Cornell +4 (-115) Win (+500)
2/9/2022 NCAAB Yale @ Harvard 5 Spread Yale +1.5 (-115) Win (+500)
12/14/2021 NCAAB Monmouth @ Yale 2 Spread Monmouth +1 (-105) Win (+200)
12/11/2019 NCAAB Yale @ UMass 1 Spread Yale -4.5 (-115) Loss (-115)
1/25/2019 NCAAB Brown @ Yale 2 Spread Brown +7.5 (-115) Loss (-230)
12/20/2018 NCAAB Yale @ Monmouth 4 Spread Yale -10.5 (-115) Loss (-460)
1/12/2018 NCAAB Brown Bears @ Yale Bulldogs 4 Spread Brown Bears +8 (-110) Win (+400)
3/11/2017 NCAAB Yale Bulldogs @ Harvard Crimson 2 Spread Harvard Crimson -2 (-110) Loss (-220)
2/24/2017 NCAAB Yale Bulldogs @ Harvard Crimson 5 Spread Harvard Crimson -5.5 (-110) Win (+500)
1/13/2017 NCAAB Yale Bulldogs @ Penn Quakers 3 Spread Yale Bulldogs -1 (-110) Win (+300)
1/29/2016 NCAAB Pennsylvania @ Yale 2 Spread Pennsylvania +13.5 (-106) Loss (-212)
59% Overall Hit Rate | Total Units Earned: +2,373