Hampton Pirates vs Brown Bears — Return to Frank Delgotto
| Date | Sport | Game | Units | Type | Line | Outcome |
|---|---|---|---|---|---|---|
| 2/23/2024 | NCAAB | Brown @ Columbia | 3 | Spread | Columbia -3.5 (-110) | Loss (-330) |
| 12/19/2023 | NCAAB | Hampton @ Bowling Green | 5 | Spread | Hampton +11 (-110) | Win (+500) |
| 2/13/2023 | NCAAB | Hampton @ Elon | 2 | Spread | Hampton +6 (-110) | Win (+200) |
| 2/8/2023 | NCAAB | Hampton @ Towson | 3 | Spread | Towson -17 (-110) | Loss (-330) |
| 2/2/2023 | NCAAB | William & Mary @ Hampton | 2 | Spread | Hampton +1 (-110) | Win (+200) |
| 1/28/2023 | NCAAB | Brown @ Cornell | 2 | Spread | Cornell -8 (-110) | Loss (-220) |
| 1/21/2023 | NCAAB | Columbia @ Brown | 1 | Spread | Columbia +12.5 (-105) | Win (+100) |
| 1/19/2023 | NCAAB | Hampton @ Drexel | 4 | Spread | Drexel -16.5 (-105) | Loss (-420) |
| 1/16/2023 | NCAAB | Brown @ Yale | 5 | Spread | Brown +9.5 (-110) | Win (+500) |
| 1/5/2023 | NCAAB | Hofstra @ Hampton | 3 | Spread | Hofstra -10.5 (-108) | Win (+300) |
| 3/5/2022 | NCAAB | Brown @ Yale | 2 | Spread | Yale -6 (-110) | Win (+200) |
| 2/18/2022 | NCAAB | Princeton @ Brown | 2 | Spread | Brown +1.5 (-110) | Loss (-220) |
| 1/2/2022 | NCAAB | Brown @ Pennsylvania | 4 | Spread | Brown +1.5 (-110) | Loss (-440) |
| 12/30/2021 | NCAAB | Brown @ Maryland | 1 | Spread | Maryland -11.5 (-110) | Win (+100) |
| 1/24/2020 | NCAAB | Yale @ Brown | 1 | Spread | Yale -5.5 (-105) | Win (+100) |
| 1/2/2020 | NCAAB | Rhode Island @ Brown | 2 | Spread | Brown +7.5 (-110) | Win (+200) |
| 3/28/2019 | NCAAB | Hampton @ NJIT | 5 | Spread | Hampton +3.5 (-105) | Win (+500) |
| 2/22/2019 | NCAAB | Harvard @ Brown | 1 | Spread | Harvard -3.5 (-105) | Loss (-105) |
| 2/15/2019 | NCAAB | Brown @ Cornell | 2 | Spread | Cornell -1 (-110) | Win (+200) |
| 1/25/2019 | NCAAB | Brown @ Yale | 4 | Spread | Brown +7.5 (-115) | Loss (-460) |
| 1/19/2019 | NCAAB | Yale @ Brown | 4 | Spread | Yale -2.5 (-105) | Win (+400) |
| 11/20/2017 | NCAAB | Hampton Pirates @ Xavier Musketeers | 5 | Spread | Hampton Pirates +28 (-110) | Loss (-550) |
| 2/3/2017 | NCAAB | Brown Bears @ Cornell Big Red | 1 | Spread | Brown Bears +3 (-110) | Win (+100) |
| 1/13/2017 | NCAAB | Brown Bears @ Princeton Tigers | 2 | Spread | Princeton Tigers -15.5 (-110) | Win (+200) |
| 11/19/2016 | NCAAB | Marist @ Brown | 2 | Spread | Marist +2 (-106) | Win (+200) |
| 3/17/2016 | NCAAB | Hampton @ Virginia | 1 | Spread | Virginia -23 (-109) | Win (+100) |
| 3/4/2016 | NCAAB | Brown @ Columbia | 5 | Spread | Brown +15.5 (+101) | Win (+505) |
| 2/5/2016 | NCAAB | Cornell @ Brown | 2 | Spread | Brown +2 (-108) | Win (+200) |
| 65% Overall Hit Rate | Total Units Earned: +1,730 | ||||||


