Hofstra Pride vs Bucknell Bison — Return to James Murphy
| Date | Sport | Game | Units | Type | Line | Outcome |
|---|---|---|---|---|---|---|
| 1/16/2025 | NCAAB | Hofstra @ Towson | 4 | Spread | Towson -4 (-105) | Win (+400) |
| 2/22/2024 | NCAAB | Drexel @ Hofstra | 2 | Spread | Hofstra -3.5 (-115) | Win (+200) |
| 1/22/2024 | NCAAB | Hofstra @ Stony Brook | 3 | Spread | Stony Brook +3 (-110) | Loss (-330) |
| 1/11/2024 | NCAAB | Hofstra @ Northeastern | 2 | Spread | Hofstra -6 (-110) | Loss (-220) |
| 12/2/2023 | NCAAB | Bucknell @ Penn State | 4 | Spread | Bucknell +19.5 (-105) | Win (+400) |
| 3/14/2023 | NCAAB | Hofstra @ Rutgers | 2 | Spread | Rutgers -7.5 (-110) | Loss (-220) |
| 11/27/2022 | NCAAB | Hofstra @ Quinnipiac | 1 | Spread | Quinnipiac +4 (-110) | Win (+100) |
| 11/14/2022 | NCAAB | George Washington @ Hofstra | 1 | Spread | Hofstra -8 (-106) | Loss (-106) |
| 3/6/2022 | NCAAB | College of Charleston @ Hofstra | 1 | Spread | College of Charleston +3 (-110) | Win (+100) |
| 2/26/2022 | NCAAB | William & Mary @ Hofstra | 4 | Spread | Hofstra -18 (-110) | Loss (-440) |
| 2/19/2022 | NCAAB | Northeastern @ Hofstra | 1 | Spread | Northeastern +11.5 (-110) | Win (+100) |
| 2/5/2022 | NCAAB | James Madison @ Hofstra | 4 | Spread | Hofstra -8 (-110) | Loss (-440) |
| 2/3/2022 | NCAAB | Towson @ Hofstra | 3 | Spread | Towson +3 (-110) | Win (+300) |
| 1/11/2022 | NCAAB | Hofstra @ Towson | 1 | Spread | Towson -2.5 (-110) | Win (+100) |
| 1/9/2022 | NCAAB | Hofstra @ James Madison | 1 | Spread | James Madison +1 (-110) | Loss (-110) |
| 1/30/2021 | NCAAB | Hofstra @ UNC Wilmington | 4 | Spread | UNC Wilmington -1 (-105) | Loss (-420) |
| 2/8/2020 | NCAAB | Northeastern @ Hofstra | 1 | Spread | Hofstra -5 (-110) | Loss (-110) |
| 1/18/2020 | NCAAB | Hofstra @ College of Charleston | 5 | Spread | Hofstra +3.5 (-110) | Win (+500) |
| 1/16/2020 | NCAAB | Hofstra @ UNC Wilmington | 5 | Spread | Hofstra -9 (-105) | Loss (-525) |
| 1/9/2020 | NCAAB | Hofstra @ Northeastern | 5 | Spread | Northeastern -4 (-110) | Loss (-550) |
| 1/4/2020 | NCAAB | Elon @ Hofstra | 1 | Spread | Elon +14.5 (-110) | Loss (-110) |
| 12/28/2019 | NCAAB | Hofstra @ James Madison | 3 | Spread | James Madison +2.5 (-110) | Loss (-330) |
| 12/25/2018 | NCAAB | UNLV @ Bucknell | 3 | Spread | UNLV -3 (-115) | Loss (-345) |
| 12/10/2018 | NCAAB | Hofstra @ Manhattan | 2 | Spread | Hofstra -6.5 (-110) | Win (+200) |
| 12/5/2018 | NCAAB | Monmouth @ Hofstra | 2 | Spread | Hofstra -15 (-110) | Loss (-220) |
| 2/18/2016 | NCAAB | Towson @ Hofstra | 2 | Spread | Towson +8 (-105) | Win (+200) |
| 44% Overall Hit Rate | Total Units Earned: -1,876 | ||||||


