Minnesota Golden Gophers vs Oregon Ducks — Return to Elon Koebler
| Date | Sport | Game | Units | Type | Line | Outcome |
|---|---|---|---|---|---|---|
| 10/17/2025 | NCAAF | Nebraska Cornhuskers @ Minnesota Golden Gophers | 5 | Total | Over 47.5 (-115) | Loss (-575) |
| 9/6/2025 | NCAAF | Oklahoma State @ Oregon | 1 | Spread | Oregon -27.5 (-9900) | Win (+100) |
| 8/28/2025 | NCAAF | Buffalo @ Minnesota | 4 | Spread | Minnesota -16.5 (-105) | Loss (-420) |
| 1/3/2025 | NCAAF | Minnesota @ Virginia Tech | 2 | Spread | Minnesota -12.5 (+100) | Win (+200) |
| 11/24/2023 | NCAAF | Oregon State @ Oregon | 5 | Total | Over 62 (-110) | Loss (-550) |
| 9/16/2023 | NCAAF | Hawaii @ Oregon | 4 | Spread | Oregon -38 (-110) | Win (+400) |
| 9/9/2023 | NCAAF | Oregon @ Texas Tech | 3 | Spread | Oregon -7.5 (-115) | Win (+300) |
| 12/29/2022 | NCAAF | Syracuse @ Minnesota | 1 | Spread | Minnesota -9.5 (-118) | Loss (-118) |
| 12/28/2022 | NCAAF | Oregon @ North Carolina | 4 | Spread | North Carolina +13 (-110) | Win (+400) |
| 11/19/2022 | NCAAF | Utah @ Oregon | 1 | Spread | Oregon +2 (-110) | Win (+100) |
| 10/15/2022 | NCAAF | Minnesota @ Illinois | 4 | Spread | Illinois +4.5 (-109) | Win (+400) |
| 9/24/2022 | NCAAF | Oregon @ Washington State | 3 | Total | Over 57 (-110) | Win (+300) |
| 9/10/2022 | NCAAF | Western Illinois @ Minnesota | 1 | Spread | Minnesota -38.5 (-109) | Win (+100) |
| 11/27/2021 | NCAAF | Wisconsin @ Minnesota | 1 | Total | Over 39 (-115) | Loss (-115) |
| 11/6/2021 | NCAAF | Illinois @ Minnesota | 3 | Total | Under 44 (-105) | Win (+300) |
| 10/16/2021 | NCAAF | Nebraska @ Minnesota | 4 | Total | Under 48.5 (-110) | Loss (-440) |
| 10/15/2021 | NCAAF | California @ Oregon | 4 | Total | Under 53.5 (-110) | Win (+400) |
| 9/4/2021 | NCAAF | Fresno State @ Oregon | 5 | Total | Over 63 (-110) | Loss (-550) |
| 9/2/2021 | NCAAF | Ohio State @ Minnesota | 4 | Total | Under 62.5 (-105) | Loss (-420) |
| 12/19/2020 | NCAAF | Minnesota @ Wisconsin | 5 | Total | Over 47 (-110) | Loss (-550) |
| 12/5/2020 | NCAAF | Oregon @ California | 2 | Total | Over 59.5 (-110) | Loss (-220) |
| 11/7/2020 | NCAAF | Minnesota @ Illinois | 1 | Spread | Illinois +7 (-105) | Loss (-105) |
| 10/30/2020 | NCAAF | Minnesota @ Maryland | 0 | Spread | Maryland +20 (-110) | Win (+0) |
| 1/1/2020 | NCAAF | Oregon @ Wisconsin | 1 | Total | Under 53 (-110) | Loss (-110) |
| 1/1/2020 | NCAAF | Minnesota @ Auburn | 4 | Total | Over 54 (-110) | Win (+400) |
| 11/9/2019 | NCAAF | Penn State @ Minnesota | 4 | Spread | Penn State -7 (+100) | Loss (-400) |
| 10/11/2019 | NCAAF | Colorado @ Oregon | 2 | Spread | Colorado +23 (-105) | Loss (-210) |
| 8/29/2019 | NCAAF | South Dakota State @ Minnesota | 3 | Spread | Minnesota -15.5 (-110) | Loss (-330) |
| 12/31/2018 | NCAAF | Michigan State @ Oregon | 5 | Spread | Oregon -1 (-110) | Push (+0) |
| 12/26/2018 | NCAAF | Minnesota @ Georgia Tech | 1 | Total | Under 58 (-115) | Win (+100) |
| 10/27/2018 | NCAAF | Oregon @ Arizona | 1 | Spread | Arizona +8 (-110) | Win (+100) |
| 10/26/2018 | NCAAF | Indiana @ Minnesota | 3 | Total | Under 55 (-110) | Loss (-330) |
| 46% Overall Hit Rate | Total Units Earned: -1,843 | ||||||


