Hampton Pirates vs Brown Bears — Return to Carmine Luzetti
| Date | Sport | Game | Units | Type | Line | Outcome |
|---|---|---|---|---|---|---|
| 3/8/2025 | NCAAB | Yale @ Brown | 5 | Spread | Yale -7.5 (-118) | Win (+500) |
| 2/8/2025 | NCAAB | Brown @ Columbia | 2 | Spread | Columbia -2.5 (-110) | Loss (-220) |
| 1/2/2025 | NCAAB | Hampton @ Charleston | 3 | Spread | Charleston -10 (-110) | Win (+300) |
| 12/22/2024 | NCAAB | Brown @ Kansas | 5 | Spread | Kansas -24.5 (-110) | Win (+500) |
| 3/17/2024 | NCAAB | Brown @ Yale | 2 | Spread | Brown +7.5 (-110) | Win (+200) |
| 2/2/2024 | NCAAB | Pennsylvania @ Brown | 5 | Spread | Brown -2 (-105) | Win (+500) |
| 1/2/2023 | NCAAB | Pennsylvania @ Brown | 2 | Spread | Pennsylvania -1 (-107) | Win (+200) |
| 3/6/2020 | NCAAB | Brown @ Harvard | 1 | Spread | Brown +10.5 (-110) | Win (+100) |
| 4/2/2019 | NCAAB | Hampton @ Marshall | 1 | Spread | Marshall -7 (-115) | Loss (-115) |
| 3/28/2019 | NCAAB | Hampton @ NJIT | 3 | Spread | NJIT -3.5 (-115) | Loss (-345) |
| 3/26/2019 | NCAAB | Charleston Southern @ Hampton | 2 | Spread | Charleston Southern +2 (-115) | Loss (-230) |
| 3/2/2019 | NCAAB | Cornell @ Brown | 3 | Spread | Cornell +6.5 (-110) | Loss (-330) |
| 2/1/2019 | NCAAB | Brown @ Dartmouth | 2 | Spread | Dartmouth +2 (-110) | Push (+0) |
| 1/25/2019 | NCAAB | Brown @ Yale | 4 | Spread | Brown +7.5 (-115) | Loss (-460) |
| 11/20/2018 | NCAAB | Hampton @ Loyola-Maryland | 2 | Spread | Loyola-Maryland +3 (-105) | Win (+200) |
| 11/19/2016 | NCAAB | Marist @ Brown | 2 | Spread | Marist +2 (-106) | Win (+200) |
| 50% Overall Hit Rate | Total Units Earned: +1,000 | ||||||


