Nebraska Cornhuskers vs UCLA Bruins — Return to Elon Koebler
| Date | Sport | Game | Units | Type | Line | Outcome |
|---|---|---|---|---|---|---|
| 10/17/2025 | NCAAF | Nebraska Cornhuskers @ Minnesota Golden Gophers | 5 | Total | Over 47.5 (-115) | Loss (-575) |
| 9/12/2025 | NCAAF | New Mexico @ UCLA | 4 | Spread | New Mexico +15 (-112) | Win (+400) |
| 11/23/2024 | NCAAF | Wisconsin @ Nebraska | 5 | Total | Over 41 (-105) | Win (+500) |
| 10/19/2024 | NCAAF | Nebraska @ Indiana | 2 | Spread | Indiana -3.5 (-122) | Win (+200) |
| 10/19/2024 | NCAAF | UCLA @ Rutgers | 3 | Spread | UCLA +5 (-110) | Win (+300) |
| 8/31/2024 | NCAAF | UTEP @ Nebraska | 2 | Total | Under 51.5 (-110) | Win (+200) |
| 10/7/2023 | NCAAF | Washington State @ UCLA | 5 | Spread | Washington State +3.5 (-108) | Loss (-540) |
| 11/19/2022 | NCAAF | Wisconsin @ Nebraska | 3 | Spread | Nebraska +10 (-115) | Win (+300) |
| 11/5/2022 | NCAAF | UCLA @ Arizona State | 1 | Total | Over 66.5 (-107) | Win (+100) |
| 10/1/2022 | NCAAF | Indiana @ Nebraska | 1 | Spread | Indiana +4.5 (-107) | Loss (-107) |
| 9/24/2022 | NCAAF | UCLA @ Colorado | 1 | Spread | UCLA -22.5 (-110) | Win (+100) |
| 9/17/2022 | NCAAF | South Alabama @ UCLA | 2 | Spread | UCLA -15.5 (-105) | Loss (-210) |
| 11/20/2021 | NCAAF | UCLA @ USC | 1 | Total | Over 65.5 (-110) | Win (+100) |
| 10/16/2021 | NCAAF | Nebraska @ Minnesota | 4 | Total | Under 48.5 (-110) | Loss (-440) |
| 10/9/2021 | NCAAF | Michigan @ Nebraska | 2 | Total | Under 49.5 (-105) | Loss (-210) |
| 10/2/2021 | NCAAF | Arizona State @ UCLA | 1 | Total | Over 56 (-110) | Win (+100) |
| 9/25/2021 | NCAAF | Nebraska @ Michigan State | 2 | Total | Under 53.5 (-110) | Win (+200) |
| 9/18/2021 | NCAAF | Fresno State @ UCLA | 3 | Total | Under 63.5 (-115) | Loss (-345) |
| 9/4/2021 | NCAAF | LSU @ UCLA | 3 | Spread | UCLA +3 (-115) | Win (+300) |
| 12/19/2020 | NCAAF | Stanford @ UCLA | 2 | Total | Under 59.5 (-110) | Loss (-220) |
| 12/12/2020 | NCAAF | USC @ UCLA | 1 | Total | Under 64 (-110) | Loss (-110) |
| 11/27/2020 | NCAAF | Nebraska @ Iowa | 2 | Total | Under 53.5 (-110) | Win (+200) |
| 11/7/2020 | NCAAF | Nebraska @ Northwestern | 4 | Total | Over 54.5 (-115) | Loss (-460) |
| 10/24/2020 | NCAAF | Nebraska @ Ohio State | 4 | Spread | Nebraska +16 (-110) | Loss (-440) |
| 11/30/2019 | NCAAF | California @ UCLA | 4 | Total | Under 50.5 (-110) | Win (+400) |
| 11/16/2019 | NCAAF | Wisconsin @ Nebraska | 4 | Spread | Wisconsin -15 (-110) | Win (+400) |
| 11/24/2018 | NCAAF | Stanford @ UCLA | 2 | Total | Over 61 (-105) | Win (+200) |
| 10/26/2018 | NCAAF | Utah @ UCLA | 5 | Total | Under 55 (-115) | Win (+500) |
| 10/6/2018 | NCAAF | Washington @ UCLA | 1 | Total | Over 54 (-105) | Win (+100) |
| 9/22/2018 | NCAAF | Nebraska @ Michigan | 3 | Total | Over 53 (-105) | Win (+300) |
| 67% Overall Hit Rate | Total Units Earned: +1,243 | ||||||


