Auburn Tigers vs Vanderbilt Commodores — Return to Elon Koebler
| Date | Sport | Game | Units | Type | Line | Outcome |
|---|---|---|---|---|---|---|
| 9/20/2025 | NCAAF | Georgia State @ Vanderbilt | 3 | Total | Over 54 (-110) | Win (+300) |
| 9/6/2025 | NCAAF | Ball State @ Auburn | 5 | Total | Over 53.5 (-104) | Loss (-520) |
| 12/27/2024 | NCAAF | Georgia Tech @ Vanderbilt | 2 | Spread | Vanderbilt +3 (-115) | Win (+200) |
| 10/26/2024 | NCAAF | Auburn @ Kentucky | 4 | Spread | Auburn +1.5 (-105) | Win (+400) |
| 10/19/2024 | NCAAF | Ball State @ Vanderbilt | 1 | Spread | Ball State +27.5 (-110) | Win (+100) |
| 9/7/2024 | NCAAF | California @ Auburn | 3 | Spread | California +9.5 (-115) | Win (+300) |
| 9/23/2023 | NCAAF | Auburn @ Texas A&M | 4 | Total | Over 52.5 (-110) | Loss (-440) |
| 11/12/2022 | NCAAF | Vanderbilt @ Kentucky | 2 | Spread | Kentucky -17.5 (-110) | Loss (-220) |
| 10/15/2022 | NCAAF | Auburn @ Ole Miss | 1 | Spread | Ole Miss -15 (-104) | Loss (-104) |
| 10/1/2022 | NCAAF | LSU @ Auburn | 2 | Spread | LSU -8 (-110) | Loss (-220) |
| 9/24/2022 | NCAAF | Vanderbilt @ Alabama | 1 | Spread | Alabama -40.5 (-115) | Win (+100) |
| 11/13/2021 | NCAAF | Kentucky @ Vanderbilt | 3 | Total | Under 53 (-110) | Win (+300) |
| 11/6/2021 | NCAAF | Auburn @ Texas A&M | 1 | Spread | Auburn +4.5 (-110) | Loss (-110) |
| 10/9/2021 | NCAAF | Vanderbilt @ Florida | 4 | Spread | Florida -38.5 (-110) | Win (+400) |
| 9/11/2021 | NCAAF | Vanderbilt @ Colorado State | 2 | Total | Over 51.5 (-110) | Loss (-220) |
| 9/11/2021 | NCAAF | Alabama State @ Auburn | 2 | Total | Over 60 (-111) | Win (+200) |
| 11/28/2020 | NCAAF | Auburn @ Alabama | 2 | Total | Under 63 (-110) | Win (+200) |
| 11/21/2020 | NCAAF | Tennessee @ Auburn | 5 | Total | Under 51 (-115) | Win (+500) |
| 10/10/2020 | NCAAF | South Carolina @ Vanderbilt | 1 | Spread | Vanderbilt +13.5 (-105) | Loss (-105) |
| 1/1/2020 | NCAAF | Minnesota @ Auburn | 4 | Total | Over 54 (-110) | Win (+400) |
| 11/2/2019 | NCAAF | Ole Miss @ Auburn | 5 | Total | Over 53 (-110) | Loss (-550) |
| 10/12/2019 | NCAAF | UNLV @ Vanderbilt | 3 | Total | Under 57.5 (-110) | Win (+300) |
| 9/21/2019 | NCAAF | LSU @ Vanderbilt | 5 | Total | Over 61.5 (-110) | Win (+500) |
| 9/7/2019 | NCAAF | Tulane @ Auburn | 5 | Spread | Auburn -16 (-115) | Win (+500) |
| 9/7/2019 | NCAAF | Vanderbilt @ Purdue | 1 | Spread | Vanderbilt +7 (-110) | Loss (-110) |
| 12/28/2018 | NCAAF | Auburn @ Purdue | 1 | Total | Over 59 (-110) | Win (+100) |
| 10/13/2018 | NCAAF | Florida @ Vanderbilt | 5 | Spread | Florida -10 (-105) | Push (+0) |
| 9/8/2018 | NCAAF | Nevada @ Vanderbilt | 3 | Spread | Vanderbilt -10.5 (-105) | Win (+300) |
| 53% Overall Hit Rate | Total Units Earned: +2,501 | ||||||


