Wagner Seahawks vs Seton Hall Pirates — Return to ATS True Consensus
| Date | Sport | Game | Units | Type | Line | Outcome |
|---|---|---|---|---|---|---|
| 2/18/2025 | NCAAB | Seton Hall @ Marquette | 10 | Spread | Seton Hall +17.5 (-115) | Loss (-1,150) |
| 3/27/2024 | NCAAB | UNLV @ Seton Hall | 10 | Spread | UNLV +4.5 (-110) | Loss (-1,100) |
| 1/9/2024 | NCAAB | Seton Hall @ Georgetown | 10 | Spread | Seton Hall -6.5 (-110) | Loss (-1,100) |
| 1/3/2024 | NCAAB | Seton Hall @ Providence | 10 | Spread | Providence -5 (-115) | Loss (-1,150) |
| 12/23/2023 | NCAAB | Seton Hall @ Xavier | 10 | Spread | Xavier -3 (-105) | Win (+1,000) |
| 2/24/2023 | NCAAB | Xavier @ Seton Hall | 10 | Spread | Seton Hall +1.5 (-105) | Loss (-1,050) |
| 11/24/2022 | NCAAB | Memphis @ Seton Hall | 10 | Spread | Memphis -1.5 (-110) | Loss (-1,100) |
| 3/2/2022 | NCAAB | Georgetown University @ Seton Hall | 10 | Spread | Georgetown University +13.5 (-110) | Win (+1,000) |
| 1/1/2022 | NCAAB | Villanova @ Seton Hall | 10 | Spread | Villanova -1.5 (-110) | Win (+1,000) |
| 11/17/2019 | NCAAB | Seton Hall @ Saint Louis | 3 | Spread | Seton Hall -4 (-110) | Win (+300) |
| 1/15/2019 | NCAAB | Seton Hall @ Providence | 10 | Spread | Providence -1.5 (-110) | Win (+1,000) |
| 1/9/2019 | NCAAB | Butler @ Seton Hall | 10 | Spread | Seton Hall -3 (-110) | Loss (-1,100) |
| 1/16/2017 | NCAAB | Seton Hall Pirates @ Villanova Wildcats | 10 | Spread | Villanova Wildcats -14 (-110) | Win (+1,000) |
| 12/23/2016 | NCAAB | Rutgers Scarlet Knights @ Seton Hall Pirates | 10 | Spread | Rutgers Scarlet Knights +11 (-110) | Push (+0) |
| 1/30/2016 | NCAAB | Seton Hall @ Creighton | 10 | Spread | Seton Hall +5 (-101) | Win (+1,000) |
| 63% Overall Hit Rate | Total Units Earned: -1,450 | ||||||


