Nicholls Colonels vs Kentucky Wildcats — Return to ATS True Consensus
| Date | Sport | Game | Units | Type | Line | Outcome |
|---|---|---|---|---|---|---|
| 12/21/2024 | NCAAB | Ohio State @ Kentucky | 10 | Spread | Ohio State +8.5 (-115) | Win (+1,000) |
| 3/21/2024 | NCAAB | Oakland @ Kentucky | 10 | Spread | Oakland +13.5 (-110) | Win (+1,000) |
| 2/13/2024 | NCAAB | Ole Miss @ Kentucky | 10 | Spread | Kentucky -8 (-110) | Win (+1,000) |
| 12/9/2023 | NCAAB | Kentucky @ Pennsylvania | 10 | Spread | Pennsylvania -13.5 (-111) | Win (+1,000) |
| 11/28/2023 | NCAAB | Miami @ Kentucky | 10 | Spread | Miami +6 (-110) | Loss (-1,100) |
| 2/22/2023 | NCAAB | Kentucky @ Florida | 3 | Spread | Florida 3.5 (-110) | Loss (-330) |
| 2/15/2022 | NCAAB | Kentucky @ Tennessee | 10 | Spread | Tennessee -1 (-110) | Win (+1,000) |
| 3/11/2021 | NCAAB | Mississippi State @ Kentucky | 10 | Spread | Mississippi State +3.5 (-105) | Win (+1,000) |
| 1/26/2021 | NCAAB | Kentucky @ Alabama | 10 | Spread | Kentucky +8 (-110) | Loss (-1,100) |
| 3/29/2019 | NCAAB | Houston @ Kentucky | 8 | Spread | Kentucky -2.5 (-105) | Win (+800) |
| 3/5/2019 | NCAAB | Kentucky @ Mississippi-Ole Miss | 8 | Spread | Mississippi-Ole Miss +6 (-115) | Win (+800) |
| 3/24/2017 | NCAAB | UCLA Bruins @ Kentucky Wildcats | 10 | Spread | UCLA Bruins -1 (-110) | Loss (-1,100) |
| 3/19/2016 | NCAAB | Indiana U @ Kentucky | 10 | Spread | Kentucky -3 (-110) | Loss (-1,100) |
| 3/13/2016 | NCAAB | Kentucky @ Texas A&M | 10 | Spread | Kentucky -3.5 (-102) | Win (+1,000) |
| 67% Overall Hit Rate | Total Units Earned: +3,870 | ||||||


