Save Big: ATS Bucks LEARN MORE
0

$0

myAccount purchasedPicks

Hit Rate Preview (Last 10 Games)

Please wait, loading...

Cincinnati Bengals vs Washington Redskins — Return to Brian Quincy

Date Sport Game Units Type Line Outcome
11/23/2023 NFL Washington @ Dallas 2 Spread Washington +13 (-115) Loss (-230)
11/23/2023 NFL Washington @ Dallas 3 Total Over 48.5 (-107) Win (+300)
11/16/2023 NFL Cincinnati @ Baltimore 4 Total Under 46 (-107) Loss (-428)
11/12/2023 NFL Washington @ Seattle 3 Total Over 44 (-110) Win (+300)
10/29/2023 NFL Cincinnati @ San Francisco 5 Spread Cincinnati +4.5 (-110) Win (+500)
10/8/2023 NFL Cincinnati @ Arizona 4 Total Over 42.5 (-112) Win (+400)
10/8/2023 NFL Cincinnati @ Arizona 4 Spread Arizona +3 (+105) Loss (-400)
9/25/2023 NFL LA Rams @ Cincinnati 2 Spread Cincinnati -2 (-110) Win (+200)
9/25/2023 NFL LA Rams @ Cincinnati 5 Total Under 46.5 (-110) Win (+500)
9/17/2023 NFL Washington @ Denver 2 Total Over 38.5 (-110) Win (+200)
9/10/2023 NFL Arizona @ Washington 4 Total Over 41.5 (-111) Loss (-444)
8/26/2023 NFL Cincinnati @ Washington 5 Total Over 34.5 (-110) Win (+500)
1/15/2023 NFL Baltimore @ Cincinnati 5 Total Under 43.5 (-110) Win (+500)
1/1/2023 NFL Cleveland @ Washington 2 Total Under 41 (-105) Win (+200)
12/24/2022 NFL Washington @ San Francisco 1 Spread San Francisco -6.5 (-110) Win (+100)
12/24/2022 NFL Washington @ San Francisco 3 Total Under 37.5 (-115) Loss (-345)
12/24/2022 NFL Cincinnati @ New England 1 Total Under 41.5 (-110) Win (+100)
12/24/2022 NFL Cincinnati @ New England 1 Spread Cincinnati -3 (-110) Win (+100)
12/18/2022 NFL New York @ Washington 2 Total Under 40.5 (-110) Win (+200)
12/18/2022 NFL Cincinnati @ Tampa Bay 1 Spread Cincinnati -3 (-110) Win (+100)
12/11/2022 NFL Cleveland @ Cincinnati 1 Total Over 47 (-115) Loss (-115)
12/4/2022 NFL Kansas City @ Cincinnati 2 Spread Cincinnati +2 (-107) Win (+200)
12/4/2022 NFL Kansas City @ Cincinnati 3 Total Over 53 (-105) Loss (-315)
11/27/2022 NFL Atlanta @ Washington 5 Spread Washington -3.5 (-107) Win (+500)
11/27/2022 NFL Cincinnati @ Tennessee 2 Total Over 42.5 (-106) Loss (-212)
11/20/2022 NFL Cincinnati @ Pittsburgh 3 Spread Cincinnati -4 (-105) Win (+300)
11/20/2022 NFL Cincinnati @ Pittsburgh 2 Total Over 40 (-110) Win (+200)
11/6/2022 NFL Minnesota @ Washington 1 Spread Minnesota -3 (-118) Push (+0)
10/23/2022 NFL Green Bay @ Washington 5 Spread Green Bay -5 (-104) Loss (-520)
10/2/2022 NFL Washington @ Dallas 5 Spread Dallas -3 (-112) Win (+500)
9/18/2022 NFL Washington @ Detroit 2 Total Over 48 (-110) Win (+200)
9/11/2022 NFL Pittsburgh @ Cincinnati 5 Spread Pittsburgh +6.5 (-110) Win (+500)
2/13/2022 NFL Los Angeles @ Cincinnati 1 Spread Los Angeles -4.5 (-110) Loss (-110)
1/9/2022 NFL Washington @ New York 5 Spread Washington -7 (-110) Win (+500)
1/2/2022 NFL Kansas City @ Cincinnati 1 Spread Cincinnati +4 (-115) Win (+100)
11/28/2021 NFL Pittsburgh @ Cincinnati 1 Total Over 43.5 (-110) Win (+100)
11/21/2021 NFL Cincinnati @ Las Vegas 2 Total Over 51 (-110) Loss (-220)
11/21/2021 NFL Washington @ Carolina 5 Total Over 43 (-105) Win (+500)
11/7/2021 NFL Cleveland @ Cincinnati 2 Spread Cleveland +2 (-110) Win (+200)
10/17/2021 NFL Cincinnati @ Detroit 3 Spread Cincinnati -3.5 (-110) Win (+300)
10/17/2021 NFL Kansas City @ Washington 2 Spread Kansas City -7 (-105) Win (+200)
10/10/2021 NFL Green Bay @ Cincinnati 2 Total Over 50.5 (-115) Loss (-230)
10/10/2021 NFL New Orleans @ Washington 5 Total Over 43.5 (-110) Win (+500)
9/26/2021 NFL Cincinnati @ Pittsburgh 5 Spread Cincinnati +3 (-120) Win (+500)
9/12/2021 NFL Minnesota @ Cincinnati 5 Spread Cincinnati +3 (-105) Win (+500)
8/20/2021 NFL Cincinnati @ Washington 2 Spread Cincinnati +5.5 (-115) Win (+200)
1/3/2021 NFL Baltimore @ Cincinnati 5 Total Over 45.5 (-110) Loss (-550)
12/20/2020 NFL Seattle @ Washington 2 Total Over 44 (-110) Loss (-220)
12/6/2020 NFL Cincinnati @ Miami 4 Spread Miami -10.5 (-110) Win (+400)
11/29/2020 NFL New York @ Cincinnati 2 Spread Cincinnati +6 (-105) Win (+200)
11/22/2020 NFL Cincinnati @ Washington 3 Spread Cincinnati +1 (+100) Loss (-300)
11/15/2020 NFL Cincinnati @ Pittsburgh 3 Total Under 45.5 (-110) Loss (-330)
10/25/2020 NFL Cleveland @ Cincinnati 3 Spread Cincinnati +3 (+105) Push (+0)
10/11/2020 NFL Los Angeles @ Washington 3 Total Under 46.5 (-115) Win (+300)
10/4/2020 NFL Baltimore @ Washington 4 Total Over 45.5 (-110) Win (+400)
9/27/2020 NFL Washington @ Cleveland 4 Total Over 45 (-110) Win (+400)
12/29/2019 NFL Washington @ Dallas 3 Spread Dallas -13 (-105) Win (+300)
12/29/2019 NFL Cleveland @ Cincinnati 4 Spread Cincinnati +3 (-115) Win (+400)
12/15/2019 NFL New England @ Cincinnati 1 Total Over 42 (-115) Win (+100)
12/8/2019 NFL Washington @ Green Bay 1 Total Over 42.5 (-115) Loss (-115)
10/24/2019 NFL Washington @ Minnesota 1 Spread Minnesota -17 (+100) Loss (-100)
10/20/2019 NFL San Francisco @ Washington 1 Spread San Francisco -10.5 (-110) Loss (-110)
10/13/2019 NFL Cincinnati @ Baltimore 1 Spread Baltimore -10.5 (-115) Loss (-115)
10/6/2019 NFL New England @ Washington 1 Spread Washington +17 (-110) Loss (-110)
9/23/2019 NFL Chicago @ Washington 5 Spread Chicago -5.5 (-110) Win (+500)
9/15/2019 NFL Dallas @ Washington 1 Spread Washington +6.5 (-105) Loss (-105)
8/29/2019 NFL Indianapolis @ Cincinnati 2 Spread Cincinnati -3 (-110) Loss (-220)
8/15/2019 NFL Cincinnati @ Washington 2 Spread Washington -2.5 (-105) Loss (-210)
8/10/2019 NFL Cincinnati @ Kansas City 4 Spread Cincinnati +3.5 (-120) Loss (-480)
12/23/2018 NFL Cincinnati @ Cleveland 4 Total Over 44 (-110) Push (+0)
12/22/2018 NFL Washington @ Tennessee 4 Spread Washington +11 (+100) Win (+400)
12/9/2018 NFL New York @ Washington 5 Total Over 40 (-105) Win (+500)
12/3/2018 NFL Washington @ Philadelphia 3 Total Under 45 (-105) Win (+300)
11/22/2018 NFL Washington @ Dallas 1 Spread Washington +7 (-105) Loss (-105)
11/18/2018 NFL Cincinnati @ Baltimore 2 Spread Baltimore -6 (-120) Loss (-240)
10/14/2018 NFL Pittsburgh @ Cincinnati 1 Spread Cincinnati -1.5 (-105) Loss (-105)
9/13/2018 NFL Baltimore @ Cincinnati 4 Total Under 44 (-115) Loss (-460)
8/26/2018 NFL Cincinnati @ Buffalo 2 Spread Cincinnati +1.5 (-105) Win (+200)
8/24/2018 NFL Denver @ Washington 2 Spread Denver +3 (-120) Win (+200)
12/24/2017 NFL Detroit @ Cincinnati 4 Total Under 43.5 (-110) Win (+400)
12/17/2017 NFL Arizona @ Washington 1 Total Over 40 (-110) Loss (-110)
11/19/2017 NFL Cincinnati @ Denver 4 Spread Cincinnati +2.5 (+105) Win (+420)
11/12/2017 NFL Minnesota @ Washington 1 Total Over 43 (-105) Win (+100)
11/5/2017 NFL Washington @ Seattle 5 Total Over 45 (-110) Loss (-550)
10/29/2017 NFL Dallas @ Washington 1 Spread Washington +2.0 (-105) Loss (-105)
9/24/2017 NFL Cincinnati @ Green Bay 5 Total Over 47.5 (-115) Win (+500)
9/17/2017 NFL Washington @ Los Angeles 2 Total Over 46.5 (-110) Win (+200)
9/10/2017 NFL Philadelphia @ Washington 4 Spread Philadelphia -1 (-115) Win (+400)
8/19/2017 NFL Kansas City @ Cincinnati 0 Total Over 40 (-110) Win (+0)
12/19/2016 NFL Carolina @ Washington 0 Total Under 51 (-110) Win (+0)
12/18/2016 NFL Pittsburgh @ Cincinnati 1 Spread Cincinnati +3 (-110) Loss (-110)
12/4/2016 NFL Philadelphia @ Cincinnati 4 Spread Cincinnati -1 (-110) Win (+400)
11/24/2016 NFL Washington @ Dallas 5 Spread Dallas -7 (+111) Loss (-500)
11/24/2016 NFL Washington @ Dallas 1 Total Under 51 (-100) Loss (-100)
11/20/2016 NFL Green Bay @ Washington 4 Spread Washington -2.5 (-109) Win (+400)
11/20/2016 NFL Green Bay @ Washington 3 Total Over 48.5 (-109) Win (+300)
11/13/2016 NFL Minnesota @ Washington 2 Spread Washington -2 (+100) Win (+200)
10/16/2016 NFL Philadelphia @ Washington 3 Spread Washington +2.5 (+108) Win (+324)
10/2/2016 NFL Cleveland @ Washington 3 Total Under 46.5 (-105) Loss (-315)
9/29/2016 NFL Miami @ Cincinnati 1 Total Over 46 (-105) Loss (-105)
9/18/2016 NFL Dallas @ Washington 5 Spread Washington -3 (-110) Loss (-550)
9/1/2016 NFL Indianapolis @ Cincinnati 4 Spread Cincinnati -4 (-106) Loss (-424)
8/28/2016 NFL Cincinnati @ Jacksonville 4 Spread Jacksonville -1.5 (-106) Win (+400)
8/26/2016 NFL Buffalo @ Washington 2 Spread Washington -2.5 (-115) Win (+200)
8/26/2016 NFL Buffalo @ Washington 5 Total Under 43 (-115) Win (+500)
60% Overall Hit Rate | Total Units Earned: +9,231